No. | Brand | T | D | d | D1 | d1 | Weight | r min. | r1 min. |
150 | - | 92.075 mm | 419.100 mm | 203.200 mm | 419.100 mm | 203.200 mm | 69.0 Kg | 9.5 mm | 9.5 mm |
PVR50 | YUKEN | - | - | - | - | - | 2.315 | - | - |
Yuken PVR50 PVR150 Series PVR50-F-F-39-Ral-31 Hydraulic Vane Pump | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.315; Product Group:M06288; |
Baler Machine for Plastic, Waste Clothes, Paper, Occ, Bottle, Garbage/ Plastic ... | Category:Flange Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:29.964; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:Eccentric Collar; Housing Style:4 Bolt Round Flange Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:1 Inch; Relubricatable:Yes; Insert Part Number:22220; Seals:Triple Lip Nitrile Rubber; |
Horizontal Baling Machine of Plastic Bottle and Cotton Fiber | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:0.005; Product Group:B04264; |
Rd Baler Machine for Occ, Garbage, Waste Paper, Cardboard, Straw, Plastic, Pet/Hydraulic ... | Bearing number:XGB41225P; Size (mm):45x83x44; Bore Diameter (mm):45; Outer Diameter (mm):83; Width (mm):44; d:45 mm; D:83 mm; B:44 mm; C:44 mm; Weight:0,932 Kg; |
Rd Semi-Automatic Horizontal Waste Paper Cardboard Carton Balers | Category:Pillow Block; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:35.412; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:30 Millimeter; Relubricatable:Yes; Insert Part Number:22226; Seals:Triple Lip Nitrile Rubber; |
Pet Bottle Plastic Baler Machine Horizontal Baling Press with Ce | Category:Mounted Units & Inserts; Inventory:0.0; Minimum Buy Quantity:N/A; Weight / US pound:80; Product Group:M06288; |
Horizontal Structure Waste Paper Hydraulic Baler | Bearing number:6305-Z; Size (mm):25x62x17; Bore Diameter (mm):25; Outer Diameter (mm):62; Width (mm):17; d:25 mm; D:62 mm; B:17 mm; C:17 mm; Weight:0,23 Kg; Basic dynamic load rating (C):22,94 kN; Basic static load rating (C0):11,37 kN; |
Factory Price 150 Baling Machine of Paper | Bearing number:T811; Size (mm):203.200x419.100x92.075; Bore Diameter (mm):203.200; Outer Diameter (mm):419.100; Width (mm):92.075; d:203.200 mm; D:419.100 mm; T:92.075 mm; d1:203.200 mm; r min.:9.5 mm; r1 min.:9.5 mm; D1:419.100 mm; Weight:69.0 Kg; Basic dynamic load rating (C):2 590 kN; |
Automatic Horizontal Big Plastic Cola Bottles, Packaging Machines, Paper Borad, Carton ... Video