No. | Brand | 25m | 35m | 45m | 50m | Type | Mark | Logo | Name |
V10, | - | - | - | - | - | - | - | - | - |
(V20, | - | - | - | - | - | - | - | - | - |
20vq | - | - | - | - | - | - | Hydraulic Vane Pump | Hydraulic Vane Pump | Hydraulic Vane Pump |
(20VQ, | - | - | - | - | - | - | - | - | - |
#V2010-1f6b2b-1ba-12 | - | - | - | - | - | - | - | - | - |
V10, | - | - | - | - | - | - | - | - | - |
V2010 | - | - | - | - | - | - | - | - | - |
20V, | - | - | - | - | - | - | - | - | - |
V10 | - | - | - | - | - | Vane Pump | - | - | - |
V10 | - | - | - | - | - | - | - | - | - |
V10, | - | - | - | - | - | - | - | - | - |
25m, | - | Vane Motor | Vane Motor | Vane Motor | Vane Motor | - | - | - | - |
V2020 | - | - | - | - | - | - | - | - | - |
V10 | - | - | - | - | - | - | - | - | - |
V10 | - | - | - | - | - | Vane Pump | - | - | - |
V2010, | - | - | - | - | - | - | - | - | - |
V2010 | - | - | - | - | - | - | - | - | - |
V20 | - | - | - | - | - | Vane Pump | - | - | - |
20V, | - | - | - | - | - | - | - | - | - |
(20VQ, | - | - | - | - | - | - | - | - | - |
V2010 | - | - | - | - | - | - | - | - | - |
(V10, | - | - | - | - | - | - | - | - | - |
V2020, | - | - | - | - | - | - | - | - | - |
V20 | - | - | - | - | - | Vane Pump | - | - | - |
V20 | - | - | - | - | - | Vane Pump | - | - | - |
Vickers Vane Pump | Specification:vickers hydraulic pump; |
Vickers Pump #V2010-1f6b2b-1ba-12 | |
Eaton V2010, V2020, Vvp, Vvs Vane Pump | Original:Yes; Pressure:High Pressure; Standard or Nonstandard:Standard; in Stock:Yes; Trademark:XLF; Transport Package:Standard Carton or Wooden Package; Specification:hydraulic; Origin:China; HS Code:8413503190; |
Vickers V20 Single Vane Pump for Industrial Equipment (ring size 7) | Acting Form:Double-Acting; Type:Vane Pump; Displacement:Dosing Pumps; Performance:No Leak; Certification:ISO; Ring Size:7; Max Speed:3000 R/Min; Max Pressure:172 Bar; Typical Delivery:63.2 L/Min @ Max Speed & Pressure; Typical Input Power:22 Kw @ Max Speed & Pressure; Displacement Cm3/R:22.8 Cm3/R; Trademark:Shertech; Transport Package:Paper Carton; Specification:7.3~8.2kg; Origin:China; HS Code:9413603990; |
Vickers Double Vane Pump 4535VQ, 4525VQ, 4520VQ, 3525VQ, 3520VQ, 2520VQ | Trademark:PHP or VICKS, Albert; Origin:Ningbo; HS Code:8413910000; |
Replacement Vickers Vane Motor 25m, 35m, 45m, 50m | 25m:Vane Motor; 35m:Vane Motor; 45m:Vane Motor; 50m:Vane Motor; Trademark:vickers; Transport Package:Carton Box; Specification:iron; Origin:China; HS Code:8413910000; |
Vickers Hydraulic Vane Pump with Variable Displacement | Trademark:Helm Tower; Transport Package:Standard Export Packing; Specification:radial motor; Origin:Ningbo, China; HS Code:841229; |
Hydraulic Vane Pump for Vickers (V20, V10, V2010, V20F, V10F) | Origin:Ningbo; |
Eaton Vickers V10 V20 V10f V10p V20f V20p V2010 V2020 V2010f V2020f V2010p V2020p V210 V214 V230 Vane Pump | HS Code:8413603990; |
V20 Single Hydraulic Vane Pumps (vickers, Shertech used for Industrial Equipment (ring size 6)) | Acting Form:Double-Acting; Type:Vane Pump; Displacement:Dosing Pumps; Performance:No Leak; Certification:ISO; Ring Size:6; Max Speed:3400 R/Min; Max Pressure:172 Bar; Typical Delivery:60.9 L/Min @ Max Speed & Pressure; Typical Input Power:21.6 Kw @ Max Speed & Pressure; Displacement Cm3/R:19.5 Cm3/R; Trademark:Shertech; Transport Package:Paper Carton; Specification:7.3~8.2kg; Origin:China; HS Code:9413603990; |
Eaton Vickers V10 V20 V210 V214 V230 and Sdv10 Sdv10 Vane Pump | HS Code:8413603990; |
V10, V20 Cartridge Kits | Trademark:Cartridge Kits; Transport Package:Cartridge Kits; Specification:Cartridge Kits; Origin:Cartridge Kits; |
V20 Single Hydraulic Vane Pumps (vickers, Shertech used for Industrial Equipment (ring size 8)) Video