No. | Brand | X | t | r | L | B | d | F | E |
66165L | Franke | - | - | - | - | - | 900 mm | - | - |
73119L | Franke | - | - | - | - | 23,8 mm | 30 mm | - | - |
66174L | Franke | - | - | - | - | 46 mm | 100 mm | - | - |
66153L | Franke | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | 15 mm | 20 mm | - | - |
77210B | Franke | - | - | - | - | - | - | - | - |
66397L | Franke | - | - | - | - | 280 mm | 440 mm | - | - |
73058L | Franke | - | - | - | - | 13 mm | 60 mm | - | - |
69710L | Franke | - | - | - | - | - | - | - | - |
73041L | Franke | - | - | - | - | - | - | - | - |
75013A | Franke | - | - | - | - | - | - | - | - |
66146L | Franke | - | - | - | 318 mm | 31 mm | 20 mm | - | - |
73027L | Franke | - | - | - | - | - | - | - | - |
68953A | Franke | - | - | 6,3 mm | - | 80,962 mm | - | - | - |
75074A | Franke | - | - | - | - | 36,52 mm | 36,83 mm | - | - |
66170L | Franke | - | - | - | 430 mm | - | 90 mm | - | - |
75061A | Franke | - | - | - | 70 mm | - | 16 mm | 22 mm | - |
73022L | Franke | - | - | - | 45 mm | 35 mm | - | - | 35,3 mm |
66183L | Franke | - | - | - | 27,4 mm | 81 mm | 17 mm | - | - |
68951A | Franke | - | - | - | - | 28,575 mm | - | - | - |
66164L | Franke | - | - | - | - | 45 mm | 42 mm | - | - |
2 1225 | Rollix | - | - | 0,8 mm | - | - | 34,975 mm | - | - |
75083A | Franke | - | - | - | - | 10 mm | - | - | - |
75077A | Franke | - | - | - | - | 35 mm | 150 mm | - | - |
66185L Franke Slewing Ring Bearings | Y0 - ISO Factor4:2.12; R - Inner Ring To Clear Radius1:4.000 mm; B - Outer Ring Width:132.000 mm; C0 - Static Radial Rating:2830000 N; Superseded Part:22338KYMB; Cage Type:EMB; Y2 - ISO Factor6:2.07; Cg - Geometry Factor8:0.1021; C1(2) - Dynamic Radial Rating (Two-Rows):2380000 N; Design Unit:METRIC; Da - Outer Ring Backing Diameter:361.000 mm; da - Inner Ring Backing Diameter:245.000 mm; B - Inner Ring Width:132 mm; |
75067A Franke Slewing Ring Bearings | Outer Diameter (mm):9,525; Basic dynamic load rating (C):0,709 kN; D:9,525 mm; Bore Diameter (mm):4,763; Bearing number:SFR166; C:3,175 mm; (Grease) Lubrication Speed:50000 r/min; d:4,763 mm; Size (mm):4.763x9.525x3.175; B:3,175 mm; Width (mm):3,175; Basic static load rating (C0):0,272 kN; |
73065L Franke Slewing Ring Bearings | d:120 mm; Bearing number:5S-2LA-HSE924ADG/GNP; B:22 mm; Weight:1,2 Kg; C:22 mm; Width (mm):22; Outer Diameter (mm):165; Size (mm):120x165x22; D:165 mm; Angle (α):25 °; Bore Diameter (mm):120; |
6 1790 09 Rollix Slewing Ring Bearings | Fw:3/4 inch; Number of Rows of Rollers:Single Row; C:14,288 mm; D:1 inch; Bearing number:SCE129-P; Long Description:3/4" Bore; 1 Product Group:B04144; Outside Diameter:1 Inch | 25.4 Millim; Noun:Bearing; Self Aligning:No; nG:13100 1/min / Limiti; Size (mm):19.05x25.4x14.288; Rolling Element:Needle Roller Bearin; Retainer:Yes; Enclosure:1 Seal; Width (mm):14,288; Thrust Bearing:No; Minimum Buy Quantity:N/A; |
73029L Franke Slewing Ring Bearings | Calculation factor (single, tandem) X2:0.41; Preload class C GC:245 N; Calculation factor (single, tandem) Y2:0.87; dn:54.2 mm; Preload class B GB:82 N; da min.:48,2 mm; Db max.:66 mm; dh:54,2 mm; Fatigue load limit Pu:0.232 kN; Bore Diameter (mm):45; D:68 mm; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor f:1.08; Preload class A GA:41 N; d:45 mm; r2 min.:0,6 mm; rb max.:0.3 mm; |
73040L Franke Slewing Ring Bearings | Basic static load rating (C0):38,3 kN; S:22 mm; N1:27 mm; Minimum Buy Quantity:N/A; Product Group:M06110; L3:106 mm; B:61 mm; N2:61 mm; A2:40 mm; L1:117 mm; Inventory:0.0; H1:140 mm; Category:Mounted Units &; Weight:4,9 Kg; L2:20 mm; d:50 mm; A1:20 mm; Basic dynamic load rating (C):62 kN; Bearing number:UCT310; H2:98 mm; |
75012A Franke Slewing Ring Bearings | Outer Diameter (mm):220; d:160 mm; D:220 mm; T:72 mm; Size (mm):160x220x72; Bore Diameter (mm):160; Bearing number:562932/GNP4; Width (mm):72; |
73130L Franke Slewing Ring Bearings | Dynamic Load Rating (Cr):1,260,000; Size (mm):180x300x96; Static Load Rating (Cor):2,110,000; Weight (g):30,550.00; Bore Dia (d):180.0000; Max Speed (Oil) (X1000 RPM):2; Outer Dia (D):300.0000; Bore Diameter (mm):180; Material:52100 Chrome steel,; Bearing number:23136C; Outer Diameter (mm):300; Max Speed (Grease) (X000 RPM):1; Width (mm):96; Bearing Type:straight bore; Radius (min) (rs):3.000; Width (B):96.0000; |
35 1091 01 Rollix Slewing Ring Bearings Video