No. | Brand | X | t | r | L | B | d | F | E |
68478A | Franke | - | - | - | - | - | - | - | - |
66157L | Franke | - | - | - | - | 12 mm | - | - | - |
71049A | Franke | - | - | - | - | - | - | - | - |
73113L | Franke | - | - | 1,5 mm | - | 31 mm | 12 mm | - | - |
73112L | Franke | - | - | - | - | 25.357 mm | - | - | - |
66172L | Franke | - | - | 3,3 mm | - | 49,212 mm | 234,95 mm | - | - |
75012A | Franke | - | - | - | - | - | 160 mm | - | - |
66147L | Franke | - | - | - | - | - | 25 mm | - | - |
71053A | Franke | - | - | - | - | - | 200 mm | - | - |
34 1091 01 | Rollix | - | - | - | - | - | - | - | - |
66173L | Franke | - | - | - | - | 64 mm | 130 mm | - | - |
22 1091 01 | Rollix | - | - | - | - | 280 mm | 1250 mm | - | - |
6 2002 | Rollix | - | - | - | 122 mm | 38 mm | 25 mm | - | - |
68951A | Franke | - | - | - | - | 28,575 mm | - | - | - |
1 3031 | Rollix | - | - | - | - | - | 70 mm | - | - |
75080A | Franke | - | - | - | - | - | - | - | - |
68468A | Franke | - | - | - | - | - | - | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
66149L | Franke | - | - | - | - | - | - | - | - |
66182L | Franke | - | 10 mm | - | 64 mm | - | - | - | - |
66176L Franke Slewing Ring Bearings | d:12 mm; d1:15,4 mm; Basic dynamic load rating (C):13,4 kN; l1 min.:32 mm; Angle:13 °; Bearing number:GAKFL 12 PB; l2 max.:70 mm; B:16 mm; r1 min.:0,3 mm; dk:22,225 mm; Outer Diameter (mm):26; h:54 mm; Width (mm):16; Thread (G):M12; Weight:0,085 Kg; Size (mm):12x26x16; D:26 mm; C1:12 mm; d2:32 mm; Bore Diameter (mm):12; |
75055A Franke Slewing Ring Bearings | B:20 mm; C:20 mm; S:1,3 mm; r1 min.:1,1 mm; Basic static load rating (C0):71 kN; Size (mm):50x90x20; Bearing number:NU210-E-MPA; Bore Diameter (mm):50; r4 min.:1,1 mm; F:59,5 mm; Width (mm):20; r3 min.:1,1 mm; Basic dynamic load rating (C):73 kN; r2 min.:1,1 mm; Outer Diameter (mm):90; D:90 mm; d:50 mm; Weight:0,6 Kg; |
66399L Franke Slewing Ring Bearings | B:30,17 mm; Weight:0,721 Kg; D:85 mm; Bore Diameter (mm):45; Width (mm):30,17; Angle (α):20 °; Size (mm):45x85x30.17; Basic dynamic load rating (C):64,8 kN; Outer Diameter (mm):85; d:45 mm; C:30,17 mm; Bearing number:5209KG; |
1 1595 Rollix Slewing Ring Bearings | Size (mm):110x240x50; Width (mm):50; Outer Diameter (mm):240; D:240 mm; C:50 mm; d:110 mm; Bearing number:NUP322; Bore Diameter (mm):110; B:50 mm; |
73118L Franke Slewing Ring Bearings | Limiting speed:2200 r/min; Calculation factor (Y1):2,7; Basic static load rating (C0):1550 kN; Bore Diameter (mm):200; Width (mm):82; Outer Diameter (mm):310; Calculation factor (Y0):2,7; d:200 mm; Weight:23,8 Kg; Calculation factor (e):0,25; C:82 mm; Basic dynamic load rating (C):880 kN; B:82 mm; D:310 mm; r2 min.:2,1 mm; r1 min.:2,1 mm; Bearing number:23040-MB-W33; Size (mm):200x310x82; |
2 2618 Rollix Slewing Ring Bearings | T:4,000 mm; d:40,000 mm; Size (mm):40x62x4; D:62,000 mm; Bore Diameter (mm):40,000; Outer Diameter (mm):62,000; Bearing number:ARXJ40X62X4; Width (mm):4,000; |
77206A Franke Slewing Ring Bearings | Dw:15 mm; Outer Diameter (mm):250; Bearing number:K81140-M; d:200 mm; D:250 mm; Weight:0,98 Kg; Bore Diameter (mm):200; Basic static load rating (C0):1549,3 kN; Basic dynamic load rating (C):394,65 kN; |
66174L Franke Slewing Ring Bearings | Bore Type:Tapered Bore; d:100 mm; Axial Load Factor Y0:2.31; D:180 mm; Hole Diameter (do):5 mm; Dynamic Load Rating:465,000 N; Radial Clearance:0.080 to 0.110 mm; Da (max):168 mm; Static Load Rating:410,000 N; Retainer Material:Machined Brass; Center Guidance:Fixed Inner Ring Rib; Limiting Speed - Grease:3,700 rpm; Fillet Radius/Chamfer:2.1 mm; Weight:5.240 kg; Roller Profile:Asymmetric; Axial Load Factor Y2:3.52; |
25 1091 01 Rollix Slewing Ring Bearings Video