No. | Brand | X | t | r | L | B | d | F | E |
75037A | Franke | - | - | - | 167 mm | 42,9 mm | 31,75 mm | - | - |
73093L | Franke | - | - | - | - | - | - | - | - |
73040L | Franke | - | - | - | - | 61 mm | 50 mm | - | - |
73095L | Franke | - | - | - | - | - | 25 mm | - | - |
75056A | Franke | - | - | - | - | 21 mm | 25 mm | 38,8 mm | - |
66192L | Franke | - | - | - | - | 60 mm | 90 mm | - | - |
1 1895 | Rollix | - | - | - | - | - | - | - | - |
75033A | Franke | - | - | - | - | - | - | - | - |
68504A | Franke | - | - | - | - | 21 mm | 32 mm | - | - |
66182L | Franke | - | 10 mm | - | 64 mm | - | - | - | - |
73081L | Franke | - | - | - | - | 25 mm | 20 mm | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
1 3031 | Rollix | - | - | - | - | - | 70 mm | - | - |
71053A | Franke | - | - | - | - | - | 200 mm | - | - |
75018A | Franke | - | - | - | - | 34 mm | 85 mm | - | - |
74066A | Franke | - | - | 3,3 mm | - | 63,5 mm | - | - | - |
28 1091 01 | Rollix | - | - | - | - | 135 mm | 160 mm | - | - |
73045L | Franke | - | - | - | - | - | 1.6535 in | - | - |
75054A | Franke | - | - | - | - | - | - | - | - |
75059A | Franke | - | - | - | - | - | - | - | - |
66183L | Franke | - | - | - | 27,4 mm | 81 mm | 17 mm | - | - |
2 256 | Rollix | - | - | - | - | - | 20 mm | - | - |
73015L | Franke | - | - | - | - | 128 mm | 200 mm | - | - |
73135L | Franke | - | - | - | - | 7 mm | 45 mm | - | - |
66160L | Franke | - | - | - | - | 9 mm | 55 mm | - | - |
73009L | Franke | - | - | 3,3 mm | - | 30,162 mm | 41,275 mm | - | - |
66144L | Franke | - | - | - | - | - | - | - | - |
68482A | Franke | - | - | - | - | 33 mm | 40 mm | - | - |
73136L Franke Slewing Ring Bearings | PCD:60 mm; Bearing number:LMFP30L; ℓ:10 Tolerance h14; Basic dynamic load rating (C):2,49 kN; L:123 mm; Bore Diameter (mm):30; d2:11 mm; H:10 mm; Weight:0,655 Kg; D1:74 mm; Outer Diameter (mm):45; D:45 mm; Tolerance perpendicularity (C):20; d1:6,6 mm; h:6,5 mm; d:30 mm; |
66198L Franke Slewing Ring Bearings | Outer Diameter (mm):47; B:16 mm; Basic dynamic load rating (C):25,48 kN; Size (mm):25x47x16; Weight:0,12 Kg; D:47 mm; Bearing number:NN 3005 SP; d:25 mm; Width (mm):16; Basic static load rating (C0):29,4 kN; Bore Diameter (mm):25; (Grease) Lubrication Speed:18430 r/min; C:16 mm; |
66193L Franke Slewing Ring Bearings | Basic dynamic load rating (C):8,7 kN; r min.:0,3 mm; C:15 mm; Weight:0,014 Kg; Width (mm):15; Basic static load rating (C0):8,95 kN; Fw:12 mm; D:19 mm; Size (mm):12x19x15; Bearing number:RLM121915; Bore Diameter (mm):12; Outer Diameter (mm):19; |
1 213 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:11475 r/min; b:1,9 mm; Width (mm):14; Outer Diameter (mm):62; C:2,06 mm; Weight:0,16 Kg; Basic dynamic load rating (C):16,47 kN; Bearing number:6007 N; D:62 mm; d:35 mm; Size (mm):35x62x14; Bore Diameter (mm):35; B:14 mm; Basic static load rating (C0):10 kN; f:1,7 mm; |
75082A Franke Slewing Ring Bearings | Basic static load rating (C0):1,379 kN; D:22 mm; C:7 mm; Width (mm):7; Size (mm):7x22x7; d:7 mm; Outer Diameter (mm):22; B:7 mm; (Grease) Lubrication Speed:30000 r/min; Bore Diameter (mm):7; Bearing number:SF627; Basic dynamic load rating (C):3,287 kN; |
73089L Franke Slewing Ring Bearings | R:3,6 mm; Calculation factor (e):0,33; r:2 mm; Da:77 mm; Width (mm):23,876; Factor (G2):14,3; T:23,876 mm; Db:73 mm; Bearing number:25590/25522; d:45,618 mm; B:25,4 mm; Basic dynamic load rating (C1):83,8 kN; Factor (K):1,74; a -:6,4 mm; C:19,114 mm; da:51 mm; Basic static load rating (C0):111 kN; Basic dynamic load rating (Ca90):12,5; db:58 mm; Weight:0,54 Kg; |
75022A Franke Slewing Ring Bearings | Bore Diameter (mm):50,8; Outer Diameter (mm):89,98; D:89,98 mm; d:50,8 mm; Size (mm):50.8x89.98x24.75; Width (mm):24,75; Bearing number:28580/28520; |
73112L Franke Slewing Ring Bearings | Calculation factor (e):0.27; Outer Diameter (mm):66.421; Basic dynamic load rating (C):71400 kN; r1 min.:0.8 mm; C:20.638 mm; a:9.4 mm; T:25.400 mm; Weight:0,407 Kg; Width (mm):25.357; Size (mm):x66.421x25.357; D:66.421 mm; Calculation factor (Y0):1.21; r2 min.:3.2 mm; B:25.357 mm; (Grease) Lubrication Speed:5000 r/min; (Oil) Lubrication Speed:7000 r/min; Basic static load rating (C0):85100 kN; Bearing number:H-2580/H-2520; |
37 1091 01 Rollix Slewing Ring Bearings Video