No. | Brand | X | t | r | L | B | d | F | E |
73112L | Franke | - | - | - | - | 25.357 mm | - | - | - |
75074A | Franke | - | - | - | - | 36,52 mm | 36,83 mm | - | - |
66183L | Franke | - | - | - | 27,4 mm | 81 mm | 17 mm | - | - |
69703L | Franke | - | - | - | - | - | - | - | - |
66401L | Franke | - | - | - | - | 13 mm | 30 mm | - | - |
75036A | Franke | - | - | - | - | 67 mm | 90 mm | - | - |
73005L | Franke | - | - | - | - | - | - | - | - |
6 1390 03 | Rollix | - | - | - | - | - | 10 | - | - |
66395L | Franke | - | - | - | - | - | - | - | - |
73106L | Franke | - | - | - | - | 18 mm | 60 mm | - | - |
73034L | Franke | - | - | - | - | 22,225 mm | 31.75 mm | - | - |
73076L | Franke | - | - | - | - | 122 mm | 900 mm | - | - |
75017A | Franke | - | - | - | - | 30 mm | 100 mm | - | - |
66151L | Franke | - | - | - | - | - | 50 mm | - | - |
73059L | Franke | - | - | - | - | 25 mm | 45 mm | - | - |
73065L | Franke | - | - | - | - | 22 mm | 120 mm | - | - |
66396L | Franke | - | - | - | - | 27,783 mm | 31.75 mm | - | - |
68502A | Franke | - | - | - | 29 mm | 10 mm | 10 mm | 48 mm | - |
6 2002 | Rollix | - | - | - | 122 mm | 38 mm | 25 mm | - | - |
66154L | Franke | - | - | - | - | 31 mm | 35 mm | - | - |
68472A | Franke | - | - | - | - | - | 146,05 mm | - | - |
73075L | Franke | - | - | - | - | - | - | - | - |
66147L Franke Slewing Ring Bearings | Bearing Weight:0.074 Kg; R - Inner Ring To Clear Radius2:0.6 mm; Design Units:METRIC; D:47 mm; Limiting Speed (Oil):56600 rpm; Ball Type:STEEL; Cage Type:CR - Phenolic Inner; Ce - Dynamic Radial Rating1:11200 N; r - Outer Ring To Clear Radius3:0.6 mm; Da - Outer Ring Backing Diameter:42.600 mm; C0 - Static Radial Rating:5900 N; do - Ball Diameter:6.350 mm; Precision Class:ISO P4S (ABEC 7/9); da - Inner Ring Backing Diameter:29.900 mm; |
75061A Franke Slewing Ring Bearings | Outer Diameter (mm):28; Bore Diameter (mm):16; d1:4,5 mm; H:6 mm; A:31 mm; D:28 mm; F:22 mm; L:70 mm; Basic dynamic load rating (C):1,23 kN; Weight:0,187 Kg; d2:8 mm; W:34 mm; h:4,4 mm; Tolerance perpendicularity (C):15; D1:48 mm; d:16 mm; Bearing number:LMH16LUU; |
66390L Franke Slewing Ring Bearings | T:22,385 mm; a:18 mm; Basic dynamic load rating (C):46,1 kN; Width (mm):19,583; db:38,5 mm; da:45 mm; r1 min.:2,4 mm; Basic static load rating (C0):55 kN; Da:59 mm; Bore Diameter (mm):33,338; Calculation factor (Y0):0,86; C:18,415 mm; d:33,338 mm; r min.:3,6 mm; Calculation factor (e):0,38; Bearing number:14130/14277; B:19,583 mm; Db:63 mm; |
75081A Franke Slewing Ring Bearings | Inventory:0.0; ra max.:2.5 mm; Bore Diameter (mm):180; Calculation factor e:0.28; Width (mm):96; d:180 mm; D:300 mm; Limiting speed:430 r/min; Category:Roller Bearings; Size (mm):180x300x96; da min.:194 mm; Bearing number:23136-2CS5/VT143; da max:202 mm; b:13,9 mm; D1 ≈:272 mm; Calculation factor Y0:2.5; Basic dynamic load rating C:1264 kN; r1 min.:3 mm; Basic static load rating C0:1800 kN; Product Group:B04311; |
7 1830 04 Rollix Slewing Ring Bearings | Width (mm):7; Outer Diameter (mm):37; Weight:0,02 Kg; Angle (α):15 °; C:7 mm; D:37 mm; Basic dynamic load rating (C):4,15 kN; d:25 mm; (Grease) Lubrication Speed:36000 r/min; B1:7 mm; Bore Diameter (mm):25; Bearing number:71805 CTBP4; Basic static load rating (C0):3,2 kN; Size (mm):25x37x7; |
66176L Franke Slewing Ring Bearings | d:12 mm; d1:15,4 mm; Basic dynamic load rating (C):13,4 kN; l1 min.:32 mm; Angle:13 °; Bearing number:GAKFL 12 PB; l2 max.:70 mm; B:16 mm; r1 min.:0,3 mm; dk:22,225 mm; Outer Diameter (mm):26; h:54 mm; Width (mm):16; Thread (G):M12; Weight:0,085 Kg; Size (mm):12x26x16; D:26 mm; C1:12 mm; d2:32 mm; Bore Diameter (mm):12; |
66193L Franke Slewing Ring Bearings | Basic dynamic load rating (C):8,7 kN; r min.:0,3 mm; C:15 mm; Weight:0,014 Kg; Width (mm):15; Basic static load rating (C0):8,95 kN; Fw:12 mm; D:19 mm; Size (mm):12x19x15; Bearing number:RLM121915; Bore Diameter (mm):12; Outer Diameter (mm):19; |
68952A Franke Slewing Ring Bearings | d1:24,2 mm; Bearing number:YAT203-010; Bore Diameter (mm):15,875; Width (mm):22,5; r2 min.:0,3 mm; Fatigue load limit (Pu):0,2; s1:16 mm; Size (mm):15.875x40x22.5; Basic dynamic load rating (C):9,56 kN; B:22,5 mm; Basic static load rating (C0):4,75 kN; Outer Diameter (mm):40; D:40 mm; Weight:0,1 Kg; C:12 mm; r1 min.:0,3 mm; d:15,875 mm; |
2 1805 02 Rollix Slewing Ring Bearings Video