No. | Brand | X | t | r | L | B | d | F | E |
73022L | Franke | - | - | - | 45 mm | 35 mm | - | - | 35,3 mm |
66182L | Franke | - | 10 mm | - | 64 mm | - | - | - | - |
66152L | Franke | - | - | - | - | 60 mm | 600 mm | - | - |
75083A | Franke | - | - | - | - | 10 mm | - | - | - |
73077L | Franke | - | - | - | - | 16 mm | 30 mm | - | - |
6 1595 04 | Rollix | - | - | - | 133.35 mm | - | - | - | - |
66142L | Franke | - | - | - | - | 11 mm | 35 mm | - | - |
73035L | Franke | - | - | - | - | 77 mm | 105 mm | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
66165L | Franke | - | - | - | - | - | 900 mm | - | - |
66167L | Franke | - | - | - | - | - | 120 mm | - | - |
66387L | Franke | - | - | - | - | - | - | - | - |
75016A | Franke | - | - | - | - | - | - | - | - |
66183L | Franke | - | - | - | 27,4 mm | 81 mm | 17 mm | - | - |
66144L | Franke | - | - | - | - | - | - | - | - |
75057A | Franke | - | - | - | - | 48 mm | 160 mm | - | - |
75020A | Franke | - | - | - | - | 14 mm | 8 mm | - | - |
73051L | Franke | - | - | - | - | 32 mm | 95 mm | - | - |
68318A | Franke | - | - | - | 108 mm | - | - | - | - |
68470A | Franke | - | - | - | - | 43 mm | 40 mm | - | - |
7 1997 04 | Rollix | - | - | - | - | 136 mm | 180 mm | - | - |
75063A | Franke | - | - | - | - | 47,000 mm | - | - | - |
7 1830 04 | Rollix | - | - | - | - | - | 25 mm | - | - |
66150L | Franke | - | - | - | 86 mm | 31 mm | 12,7 mm | - | - |
73137L | Franke | - | - | - | 1160 mm | 78 mm | 70 mm | - | - |
73124L | Franke | - | - | - | - | 6 mm | 6 mm | - | - |
1 1295 01 | Rollix | - | - | - | - | - | - | - | - |
75068A Franke Slewing Ring Bearings | B:6 mm; D:19 mm; Width (mm):6; Basic dynamic load rating (C):2,335 kN; Bearing number:607; Size (mm):7x19x6; d:7 mm; Basic static load rating (C0):0,893 kN; Weight:0,0078 Kg; Outer Diameter (mm):19; (Grease) Lubrication Speed:36000 r/min; C:6 mm; Bore Diameter (mm):7; |
73131L Franke Slewing Ring Bearings | (Refer.)Mass(Fixed side)(kg):17.1; Basic dynamic load rating (C):707 kN; Size (mm):220x300x80; C0r:1600; ra max.:2 mm; Cr:707; n(qty):6; B:80 mm; S(mm):-; D:300 mm; Bore Diameter (mm):220; Bearing number:DC4944AVW; Da(max):288; Outer Diameter (mm):300; P:40; Bearing No.:DC4944AVW; da min.:232 mm; p:40 mm; Weight:17,1 Kg; d:220 mm; |
75041A Franke Slewing Ring Bearings | Size (mm):750x630x95; D:750 mm; Basic static load rating - C0:13700 kN; Fatigue load limit Pu:865 kN; Da max.:650 mm; Reference speed:220 r/min; da min.:732 mm; d1:746 mm; da - min.:732 mm; Bearing number:811/630 M; D1:634 mm; B:28.5 mm; H:95 mm; r1,2 - min.:3 mm; Bore Diameter (mm):750; Mass bearing:80 kg; ra max.:2.5 mm; Basic dynamic load rating C:2160 kN; Basic dynamic load rating - C:2160 kN; |
75037A Franke Slewing Ring Bearings | S:17,5 mm; A:60 mm; J:127 mm; L:167 mm; Basic dynamic load rating (C):25,7 kN; Bearing number:UCPH207-20; Bolt (G):M14; Basic static load rating (C0):15,4 kN; Bore Diameter (mm):31,75; N1:21 mm; Width (mm):42,9; Weight:2 Kg; d:31,75 mm; L1:54 mm; H2:140 mm; B:42,9 mm; N:17 mm; H:95 mm; H1:18 mm; |
66162L Franke Slewing Ring Bearings | Seal Type:Felt Type; Series Type:Light Series; Dimension M:7.0 in; Dimension H:8.386 in; Bearing Number:LSM170ABR; Dimension H2:16.9 in; Ca - Axial Load Rating:7419 lbf; Note:This product line wa; Dimension K:4.5 in; Shaft Size:170 mm; Cr - Dynamic Load Rating:131064 lbf; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:6.8 in; Bolt Size:4 x M24; Maximum Speed:1320 rpm; Support Type:Four-Bolt Plummer Bl; |
1 1295 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):7; D:14 mm; Basic static load rating (C0):2,7 kN; C:10 mm; Limiting speed:34 000 r/min; Size (mm):7x14x10; Fw:7 mm; Bearing number:NK7/10M; Basic dynamic load rating (C):3,3 kN; r min.:0,3 mm; Da max.:8,5 mm; Outer Diameter (mm):14; Weight:0,0069 Kg; Width (mm):10; |
66173L Franke Slewing Ring Bearings | Basic dynamic load rating (C):820 kN; C:64 mm; r min.:3 mm; B:64 mm; d:130 mm; Size (mm):130x230x64; Bore Diameter (mm):130; Bearing number:22226SWREAg2E4; Width (mm):64; Outer Diameter (mm):230; D:230 mm; |
1 1595 Rollix Slewing Ring Bearings | Size (mm):110x240x50; Width (mm):50; Outer Diameter (mm):240; D:240 mm; C:50 mm; d:110 mm; Bearing number:NUP322; Bore Diameter (mm):110; B:50 mm; |
75073A Franke Slewing Ring Bearings Video