No. | Brand | X | t | r | L | B | d | F | E |
68504A | Franke | - | - | - | - | 21 mm | 32 mm | - | - |
75071A | Franke | - | - | - | - | - | - | - | - |
73113L | Franke | - | - | 1,5 mm | - | 31 mm | 12 mm | - | - |
73118L | Franke | - | - | - | - | 82 mm | 200 mm | - | - |
74074A | Franke | - | - | - | 124 mm | 31 mm | 25 mm | 94 mm | - |
71037A | Franke | - | - | - | - | - | - | - | - |
75056A | Franke | - | - | - | - | 21 mm | 25 mm | 38,8 mm | - |
73135L | Franke | - | - | - | - | 7 mm | 45 mm | - | - |
74062A | Franke | - | - | - | - | - | - | - | - |
68951A | Franke | - | - | - | - | 28,575 mm | - | - | - |
66156L | Franke | - | - | - | - | 400 mm | - | - | - |
68472A | Franke | - | - | - | - | - | 146,05 mm | - | - |
66157L | Franke | - | - | - | - | 12 mm | - | - | - |
68955A | Franke | - | - | - | - | - | - | - | 40 mm |
6 2242 | Rollix | - | - | 0,1 mm | - | 4 mm | 6 mm | - | - |
77206A | Franke | - | - | - | - | - | 200 mm | - | - |
75034A | Franke | - | - | - | - | - | - | - | - |
66198L | Franke | - | - | - | - | 16 mm | 25 mm | - | - |
71049A | Franke | - | - | - | - | - | - | - | - |
73027L | Franke | - | - | - | - | - | - | - | - |
2 1805 02 | Rollix | - | - | - | - | - | 28.575 mm | - | - |
66181L | Franke | - | - | - | - | - | 14 mm | - | - |
66155L | Franke | - | - | - | - | 17 mm | 17 mm | - | - |
2 3074 01 Rollix Slewing Ring Bearings | Bore Diameter (mm):130; B1:143 mm; r1 min.:20 mm; C:60 mm; D:215 mm; Outer Diameter (mm):215; Bearing number:130RNPH2105; Basic dynamic load rating (C):460 kN; d:130 mm; Width (mm):60; Size (mm):130x215x60; |
73070L Franke Slewing Ring Bearings | C1:13 mm; Bore Diameter (mm):20; d2:53 mm; l4 max.:103,5 mm; l3 min.:40 mm; W:32 mm; D:35 mm; h1:77 mm; Bearing number:SI 20 ES 2RS; Weight:0,35 Kg; d1:24,1 mm; dk:29 mm; Width (mm):16; d5:35 r/min; d:20 mm; r min.:0,6 mm; Thread (G):M20x1,5; Outer Diameter (mm):35; Basic dynamic load rating (C):30 kN; l5:10 mm; |
66396L Franke Slewing Ring Bearings | (Grease) Lubrication Speed:5600 r/min; Bore Diameter (mm):31.75; C:23,02 mm; Db:70 mm; Da:59 mm; Calculation factor (e):0,55; r2 min.:3,2 mm; Basic dynamic load rating (C):74,3 kN; T:29,37 mm; Outer Diameter (mm):73,812; a:23,4 mm; ra max.:1,2 mm; d:31.75 mm; rb max.:3,2 mm; Width (mm):29,37; Calculation factor (Y0):0,6; (Oil) Lubrication Speed:7500 r/min; B:27,783 mm; r min.:1,2 mm; da min.:45,5 mm; |
73028L Franke Slewing Ring Bearings | b:18 mm; Cr:1080000 N; d2G:M200X3; C0r:1550000 N / Static l; ns:15 mm; D1:264,5 mm; nB:1690 1/min / Referen; Size (mm):180x290x75; Y2:4,44; Da max:279,8 mm; l:96 mm; B:75 mm; m:16,3 kg / Weight; d:190 mm; ds:8 mm; Outer Diameter (mm):290; Bore Diameter (mm):180; D:290 mm; da min:200,2 mm; rmin:2,1 mm; |
31 1091 01 Rollix Slewing Ring Bearings | (Grease) Lubrication Speed:5500 r/min; Bore Diameter (mm):20; d:20 mm; Size (mm):20x47x14; Basic dynamic load rating (C):20,4 kN; Weight:0,114 Kg; D:47 mm; B:14 mm; Width (mm):14; Outer Diameter (mm):47; Basic static load rating (C0):19,3 kN; Bearing number:20204 C; C:14 mm; |
73058L Franke Slewing Ring Bearings | Enclosure:Double Shield; Static Load Rating:13,500 N; Fillet Radius/Chamfer:1 mm; Da (max):80 mm; Weight:0.191 kg; d:60 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; B:13 mm; ra (max):1 mm; D:85 mm; Radial Clearance:0.023 to 0.043 mm; Limiting Speed - Grease:7,600 rpm; Dynamic Load Rating:15,200 N; Factor fo:16.5; da (min):65 mm; |
66141L Franke Slewing Ring Bearings | Size (mm):70x125x39.7; D:125 mm; C:39,7 mm; Bore Diameter (mm):70; Outer Diameter (mm):125; d:70 mm; Width (mm):39,7; Bearing number:NJ3214; B:39,7 mm; |
66155L Franke Slewing Ring Bearings | Bearing number:10X.6305.F259B; Bore Diameter (mm):17; Width (mm):17; D:62 mm; d:17 mm; C:17 mm; B:17 mm; Outer Diameter (mm):62; Size (mm):17x62x17; |
75076A Franke Slewing Ring Bearings Video