No. | Brand | X | t | r | L | B | d | F | E |
71037A | Franke | - | - | - | - | - | - | - | - |
68502A | Franke | - | - | - | 29 mm | 10 mm | 10 mm | 48 mm | - |
1 3031 | Rollix | - | - | - | - | - | 70 mm | - | - |
68472A | Franke | - | - | - | - | - | 146,05 mm | - | - |
7 1606 02 | Rollix | - | - | - | - | - | 670 mm | - | - |
73094L | Franke | - | - | - | - | 28,3 mm | 41,275 mm | - | - |
73034L | Franke | - | - | - | - | 22,225 mm | 31.75 mm | - | - |
2 1715 | Rollix | - | - | - | - | - | - | - | - |
7 1385 03 | Rollix | - | - | - | - | 15 mm | 20 mm | - | - |
68474A | Franke | - | - | - | - | - | 100 mm | - | - |
66158L | Franke | - | - | - | - | - | 25 mm | - | - |
68482A | Franke | - | - | - | - | 33 mm | 40 mm | - | - |
39 1091 01 | Rollix | - | - | - | - | 10 mm | 50 mm | - | - |
71045A | Franke | - | - | - | - | 134 mm | 360 mm | - | - |
1 2040 03 | Rollix | - | - | - | - | - | 100 mm | - | - |
75040A | Franke | - | - | - | 192 mm | - | 50 mm | - | - |
66157L | Franke | - | - | - | - | 12 mm | - | - | - |
75037A | Franke | - | - | - | 167 mm | 42,9 mm | 31,75 mm | - | - |
66403L | Franke | - | - | - | - | 0.8438 in | - | - | - |
66399L | Franke | - | - | - | - | 30,17 mm | 45 mm | - | - |
66183L | Franke | - | - | - | 27,4 mm | 81 mm | 17 mm | - | - |
75018A | Franke | - | - | - | - | 34 mm | 85 mm | - | - |
75011A | Franke | - | - | - | - | 100 mm | 280 mm | - | - |
73087L | Franke | - | - | - | - | - | - | - | - |
68310B | Franke | - | - | - | - | 30,048 mm | 60,325 mm | - | - |
75032A | Franke | - | - | - | - | 49,2 mm | 36,5125 mm | - | - |
6 2810 09 Rollix Slewing Ring Bearings | d1:710 mm; D:1000 mm; Bearing number:239/750 KCW33+H39/75; C:185 mm; Width (mm):185; B:185 mm; B2:90 mm; B1:291 mm; d:750 mm; Outer Diameter (mm):1000; Size (mm):750x1000x185; Bore Diameter (mm):750; |
68310B Franke Slewing Ring Bearings | Size (mm):60.325x112.712x30.16; T:30,162 mm; Width (mm):30,162; Outer Diameter (mm):112,712; d:60,325 mm; Bearing number:3980/3920; D:112,712 mm; a:4,6 mm; Bore Diameter (mm):60,325; C:23,812 mm; B:30,048 mm; |
73118L Franke Slewing Ring Bearings | Limiting speed:2200 r/min; Calculation factor (Y1):2,7; Basic static load rating (C0):1550 kN; Bore Diameter (mm):200; Width (mm):82; Outer Diameter (mm):310; Calculation factor (Y0):2,7; d:200 mm; Weight:23,8 Kg; Calculation factor (e):0,25; C:82 mm; Basic dynamic load rating (C):880 kN; B:82 mm; D:310 mm; r2 min.:2,1 mm; r1 min.:2,1 mm; Bearing number:23040-MB-W33; Size (mm):200x310x82; |
74066A Franke Slewing Ring Bearings | Factor (Cg):0,0321; Factor (G1):298,2; Size (mm):98.425x184.15x63.5; da:115 mm; Factor (K):1,56; R:6,3 mm; C:52,388 mm; Outer Diameter (mm):184,15; Width (mm):63,5; B:63,5 mm; Aa:3,1 mm; D:184,15 mm; Ab:3,1 mm; Bore Diameter (mm):98,425; Calculation factor (e):0,37; Weight:7,27 Kg; r:3,3 mm; Bearing number:HH421246C/HH421210; Basic static load rating (C0):772 kN; db:127 mm; |
75010A Franke Slewing Ring Bearings | Width (mm):80; Size (mm):160x290x80; C:80 mm; Outer Diameter (mm):290; Bearing number:22232CJ; D:290 mm; R:2,5 mm; Bore Diameter (mm):160; d:160 mm; da:192 mm; B:80 mm; Da:260 mm; |
73069L Franke Slewing Ring Bearings | Basic dynamic load rating (C):69,3 kN; Width (mm):27; d:50 mm; Weight:1,125 Kg; Outer Diameter (mm):110; Bore Diameter (mm):50; Size (mm):50x110x27; Bearing number:310P; B:27 mm; C:27 mm; D:110 mm; |
73039L Franke Slewing Ring Bearings | Y0:2,34; Width (mm):62; rmin:2 mm; nG:3400 1/min / Limitin; l:88 mm; D:200 mm; db min:128 mm; Bearing number:23124-E1A-K-M + H312; e:0,28; da max:139 mm; ns:9,5 mm; Size (mm):110x200x62; Dm:155 mm; m:7,6 kg / Weight; Cr:630000 N; Ba min:7 mm; ds:4,8 mm; Da max:189 mm; nB:2330 1/min / Referen; Outer Diameter (mm):200; |
73094L Franke Slewing Ring Bearings | T:30,958 mm; Size (mm):41.275x95.25x30.958; d:41,275 mm; Bearing number:53162/53375; Outer Diameter (mm):95,25; B:28,3 mm; Bore Diameter (mm):41,275; a:0,3 mm; Width (mm):30,958; C:20,638 mm; D:95,25 mm; |
73088L Franke Slewing Ring Bearings Video