No. | Brand | X | t | r | L | B | d | F | E |
1 2040 03 | Rollix | - | - | - | - | - | 100 mm | - | - |
71037A | Franke | - | - | - | - | - | - | - | - |
73022L | Franke | - | - | - | 45 mm | 35 mm | - | - | 35,3 mm |
75083A | Franke | - | - | - | - | 10 mm | - | - | - |
73003L | Franke | - | - | - | - | 23 mm | 50 mm | 58 mm | - |
22 1091 01 | Rollix | - | - | - | - | 280 mm | 1250 mm | - | - |
2 1415 | Rollix | - | - | - | 275 mm | 55 | 45 mm | - | - |
73040L | Franke | - | - | - | - | 61 mm | 50 mm | - | - |
66141L | Franke | - | - | - | - | 39,7 mm | 70 mm | - | - |
1 3031 | Rollix | - | - | - | - | - | 70 mm | - | - |
68954A | Franke | - | - | - | - | 22 mm | 60 mm | - | - |
66160L | Franke | - | - | - | - | 9 mm | 55 mm | - | - |
73081L | Franke | - | - | - | - | 25 mm | 20 mm | - | - |
73029L | Franke | - | - | - | - | 12 mm | 45 mm | - | - |
66194L | Franke | - | - | - | - | 35 mm | 70 mm | - | - |
66402L | Franke | - | - | - | - | - | - | - | - |
66393L | Franke | - | - | - | - | 38 mm | 110 mm | - | - |
73015L | Franke | - | - | - | - | 128 mm | 200 mm | - | - |
66180L | Franke | - | - | - | - | - | 50 mm | - | - |
66403L | Franke | - | - | - | - | 0.8438 in | - | - | - |
66183L Franke Slewing Ring Bearings | Bore Diameter (mm):17; d:17 mm; U:17,9 mm; A:58,7 mm; Bearing number:RRTY17; T:7 mm; L:27,4 mm; K:7,1 mm; C:2 mm; M:63,5 mm; B:81 mm; V:48 mm; |
74070A Franke Slewing Ring Bearings | Basic dynamic load rating (C):52 kN; Housing Style:4 Bolt Round Flange; Long Description:4 Bolt Round Flange; Inventory:0.0; Manufacturer Item Number:RMEY60; Noun:Bearing; Cartridge Pilot Depth:0.394 Inch | 10 Mill; Relubricatable:Yes; Expansion / Non-expansion:Non-expansion; B:65,1 mm; Nominal Bolt Circle Diameter Round:6.3 Inch | 160 Milli; Mounting Method:Set Screw; Housing Configuration:1 Piece Solid; |
75074A Franke Slewing Ring Bearings | D:80 mm; C:21 mm; Bearing number:GW208PPB22; B:36,52 mm; Size (mm):36.83x80x36.52; Width (mm):36,52; A:31,88 mm; Outer Diameter (mm):80; Bore Diameter (mm):36,83; Be:21 mm; Bi:36,52 mm; d:36,83 mm; |
75013A Franke Slewing Ring Bearings | Basic static load rating (C0):963 kN; Calculation factor (e):0,35; C0r:963; r1 min.:1 mm; Width (mm):125; D:160 mm; Bearing number:46T32315JR/99; e:0.35; Basic dynamic load rating (C):622 kN; T:125 mm; Bore Diameter (mm):75; r(min):2.5; Da(min):154.5; Size (mm):75x160x125; (Oil) Lubrication Speed:2700 r/min; r min.:2,5 mm; Grease lub.:2000; (Refer.)Mass(kg):11.5; da min.:89 mm; Cr:779; |
68502A Franke Slewing Ring Bearings | Angle:13 °; Bore Diameter (mm):10; Width (mm):10; Basic static load rating (C0):29,41 kN; Weight:0,054 Kg; Db:19,05 mm; D:26 mm; W:14 mm; F:48 mm; B:10 mm; Thread (TH):M10×1,5; Bearing number:PR10E; L:29 mm; H:10,5 mm; O:12,9 mm; d:10 mm; |
73033L Franke Slewing Ring Bearings | Width (mm):9,525; Weight:0,016 Kg; C:9,525 mm; Basic static load rating (C0):10,6 kN; (Grease) Lubrication Speed:5 500 r/min; Bearing number:DCL186; Outer Diameter (mm):34,925; Bore Diameter (mm):28,575; Basic dynamic load rating (C):8,15 kN; Size (mm):28.575x34.925x9.525; Fw:28,575 mm; D:34,925 mm; |
66145L Franke Slewing Ring Bearings | Reference speed:– r/min; Basic dynamic load rating C:8.52 kN; D2:0,6 mm; Calculation factor f0:11; Mass bearing:0.053 kg; Size (mm):10x35x11; Basic static load rating C0:3.4 kN; Width (mm):11; Da max.:30,8 mm; Outer Diameter (mm):35; D1:28,7 mm; Basic dynamic load rating (C):8,52 kN; Bore Diameter (mm):10; r1 min.:14,2 mm; D2 ≈:28.68 mm; B:11 mm; Calculation factor kr:0.03; r2 min.:14,2 mm; |
66388L Franke Slewing Ring Bearings | m:0,777 kg / Weight; nG:7500 1/min / Limitin; a:47 mm; Size (mm):60x110x22; Db max:104,4 mm; D:110 mm; ra max:1,5 mm; d1:80,3 mm; α:40 ° / Angle; Outer Diameter (mm):110; rmin:1,5 mm; Bore Diameter (mm):60; r1 min:1 mm; da min:69 mm; Cr:59000 N / Dynamic lo; nB:6200 1/min / Referen; ra1 max:1 mm; D1:90,8 mm; d:60 mm; C0r:45000 N / Static loa; |
66141L Franke Slewing Ring Bearings Video