No. | Brand | f | F | C | d | m | M | D | B |
7934CTRSULP3 | NSK | - | - | 95,000 mm | 130,000 mm | - | - | 200,000 mm | 95,000 mm |
7900A5TYNSULP4 | NSK | - | - | - | 30 mm | 0,047 kg / Weight | - | 47 mm | 9 mm |
20TAC47BSUC10PN7B | NSK | - | - | 45 mm | 120 mm | - | - | 165 mm | 45 mm |
7928CTRDUMP3 | NSK | - | - | - | 200.000 mm | - | - | 280.0000 mm | 38.00 mm |
7002A5TRSUMP3 | NSK | - | - | 264 mm | 500 mm | - | - | 830 mm | 264 mm |
7003A5TRDUDMP3 | NSK | - | - | 25.7 kN | 35 mm | - | - | - | 32 mm |
7936CTRSULP3 | NSK | - | - | - | 98,425 mm | - | - | 168,275 mm | - |
7956A5TRDUMP3 | NSK | - | - | - | 90 mm | - | - | 135 mm | - |
7001A5TRSUMP3 | NSK | - | - | 2,5 mm | 8 mm | - | - | 12 mm | 2,5 mm |
7932A5TRDULP3 | NSK | - | - | 14 mm | 35 mm | - | - | 62 mm | 14 mm |
7028CTRDULP3 | NSK | - | - | 88,900 mm | - | - | - | 107,950 mm | - |
7952CTRSULP3 | NSK | - | - | 20 mm | 50 mm | - | - | 90 mm | 20 mm |
7928A5TRSULP3 | NSK | - | - | 12 mm | - | - | - | 18 mm | - |
7040CTRSUMP3 | NSK | - | 40 mm | - | - | - | - | 50 mm | - |
7944A5TRSULP3 | NSK | - | - | - | 55 mm | - | - | - | 55,6 mm |
7004A5TRQUMP3 | NSK | - | - | 31 mm | 65 mm | - | - | 130 mm | 31 mm |
7200CTRSUMP3 | NSK | - | - | 37 mm | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | 63,5 mm | 360 mm | - | - | 540 mm | 82 mm |
7204CTRSULP3 | NSK | - | - | 49,212 mm | 225,425 mm | - | - | 355,6 mm | 69,85 mm |
7036A5TRDUDMP3 | NSK | - | - | 13 mm | 17 mm | - | - | 25 mm | 13 mm |
7034A5TRSULP3 | NSK | - | - | 230,000 mm | 420,000 mm | - | - | 580,000 mm | 230,000 mm |
7202CTRDUMP3 | NSK | - | - | 16 mm | 22 mm | - | - | 34 mm | 16 mm |
7200A5TRDULP3 | NSK | - | - | 20 mm | 50 mm | - | - | 90 mm | 20 mm |
7940A5TRSUMP3 | NSK | - | - | - | 170 mm | - | - | - | 86 mm |
7930A5TRDUDLP3 | NSK | - | - | 3 mm | 2 mm | - | - | 6 mm | 3 mm |
7001A5TRDUMP3 | NSK | - | - | - | 280 mm | - | - | 420 mm | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | 13 mm |
7002A5TRDUDMP3 NSK Super Precision Bearings | d:75 mm; Bearing number:SS 61815-ZZ; C:10 mm; Size (mm):75x95x10; Basic static load rating (C0):12,642 kN; D:95 mm; Basic dynamic load rating (C):12,25 kN; Weight:0,145 Kg; Width (mm):10; Bore Diameter (mm):75; B:10 mm; Outer Diameter (mm):95; |
7204A5TRSULP3 NSK Super Precision Bearings | D:170 mm; Width (mm):20,5; Limiting speed:3600 r/min; Outer Diameter (mm):170; B1:36,3 mm; Fatigue load limit (Pu):156; Basic dynamic load rating (C):465 kN; ra max.:1,5 mm; da min.:130 mm; r1 min.:1,5 mm; Bearing number:29320E; C:20,5 mm; Bore Diameter (mm):100; r2 min.:1,5 mm; H:42 mm; Size (mm):100x170x20.5; Weight:3,65 Kg; d:100 mm; Basic static load rating (C0):1290 kN; Da max.:147 mm; |
7934A5TRSULP3 NSK Super Precision Bearings | Designation Ruville:7425; Designation FAG:713617030; Designation SKF:VKBA 3245; Designation SX:CX202; Bearing number:R174.25; |
7928CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):170; B:67 mm; Reference speed:2000 r/min; Bearing number:C 3034; Fatigue load limit - Pu:10.8 kN; Basic static load rating - C0:1160 kN; D1:237 mm; Ca - min.:5.8 mm; da - min.:181 mm; Da - min.:238 mm; ra - max.:2 mm; Da - max.:249 mm; Width (mm):67; d2:200 mm; da - max.:200 mm; Factor - k2:0.049; Factor - k1:0.113; Basic dynamic load rating - C:750 kN; Limiting speed:2800 r/min; |
7928CTRDULP3 NSK Super Precision Bearings | Basic Static Radial Load Rating Co:23600 N; Accessories:Seal & Snap-Ring; D:90.0000 mm; Fillet Radius ra:1.50 mm; B:23.00 mm; Basic Dynamic Radial Load Rating C:43600 N; Sealed Speed Rating n3:5600 rpm; Grease Speed Rating Open/Shielded n1:8500 rpm; Oil Speed Rating Open/Shielded n2:10000 rpm; d:30.000 mm; |
7004A5SN24TRDUMP3 NSK Super Precision Bearings | d:30,000 mm; Size (mm):30x88.860x17; Bore Diameter (mm):30,000; C:17,000 mm; Bearing number:R06B26V; Width (mm):17,000; Outer Diameter (mm):88,860; D:88,860 mm; B:17,000 mm; |
7944CTRSUMP3 NSK Super Precision Bearings | Da max.:692 mm; ra max.:5 mm; Calculation factor (Y0):1,72; D:720 mm; B:280 mm; da(min):468; Cu:589; Bearing number:24188R; Basic dynamic load rating (C):5640 kN; (Refer.)Mass(kg):460; Bore Diameter (mm):440; C0r:11200; Da(max):692; Y2:2.62; Oil lub.:450; Width (mm):280; (Oil) Lubrication Speed:450 r/min; Grease lub.:340; Y1:1.76; r(min):6; |
7004CTRQULP3 NSK Super Precision Bearings | s:0,5 mm; Bearing number:MR324116+MI-273216; Outer Diameter (mm):65,088; (Grease) Lubrication Speed:5 500 r/min; Weight:0,3 Kg; Size (mm):42.682x65.088x25.65; Width (mm):25,65; Basic static load rating (C0):86 kN; ra max.:1,5 mm; B:25,65 mm; Basic dynamic load rating (C):49,5 kN; D:65,088 mm; da min.:49,5 mm; C:25,4 mm; d:42,682 mm; r min.:1,5 mm; Da max.:58,5 mm; F:50,8 mm; Bore Diameter (mm):42,682; |
7928A5TRDULP3 NSK Super Precision Bearings Video