No. | Brand | f | F | C | d | m | M | D | B |
7936CTRDULP3 | NSK | - | - | 12 mm | - | - | - | 31,4 mm | - |
7930CTRDUMP3 | NSK | - | - | 9,525 mm | 635 mm | - | - | 654,05 mm | 9,525 mm |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STV1VSULP3 | NSK | - | - | 9 mm | 25 mm | - | - | 42 mm | 9 mm |
7030CTRSULP3 | NSK | - | - | - | 50 mm | - | - | 90 mm | - |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSUMP3 | NSK | - | - | - | - | - | - | 160 mm | 37 mm |
7204A5TRDULP3 | NSK | - | - | 15 mm | 20 mm | - | - | 52 mm | 15 mm |
7228CTRDUMP3 | NSK | - | - | 23 mm | 35 mm | - | - | 72 mm | 23 mm |
7030A5TRDULP3 | NSK | - | - | - | 35,000 mm | - | - | 52,000 mm | - |
7201A5TRDUMP3 | NSK | - | - | 28 mm | 60 mm | - | - | 110 mm | 28 mm |
7928CTRDULP3 | NSK | - | - | - | 30.000 mm | - | - | 90.0000 mm | 23.00 mm |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | 6 mm | - | - | 17 mm | 6 mm |
7944A5TRDULP3 | NSK | - | - | - | 30 mm | - | - | - | - |
7944A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | 15 mm | - | - | - | - |
7940CTRDUDLP3 | NSK | - | - | 16,513 mm | 51,592 mm | - | - | 88,9 mm | 22,225 mm |
7030CTRSUMP3 | NSK | - | - | 16 mm | 50 mm | - | - | 80 mm | 16 mm |
7002CTRSULP3 | NSK | - | - | 16 mm | - | - | - | 32 mm | - |
7202CTRSULP3 | NSK | - | - | 100 mm | - | - | - | 75 mm | - |
7001CTRSUMP3 | NSK | - | - | 20 mm | 49,2125 mm | - | - | 90 mm | 49,21 mm |
7003A5TRDULP3 | NSK | - | 25,4 mm | - | 60 mm | - | - | - | 65,1 mm |
7948A5TRDULP3 | NSK | - | - | - | 25,000 mm | - | - | - | 17,000 mm |
7936A5TRDUDMP3 | NSK | - | - | 85,725 mm | 130,175 mm | - | - | 196,85 mm | - |
7903A5TRSUMP3 NSK Super Precision Bearings | D:58 mm; Size (mm):25x58x20.6; B:20,6 mm; C:20 mm; Outer Diameter (mm):58; Bore Diameter (mm):25; d:25 mm; Bearing number:NKI25X58X20-5NR; Width (mm):20,6; |
7948A5TRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):40; ra1 max:1 mm; C0r:11300 N / Static loa; nG Fett:24000 1/min / Limiti; ra max:1 mm; B:18 mm; Outer Diameter (mm):80; a:17 mm; α:15 ° / Angle; Bearing number:HCB7208-C-2RSD-T-P4S; Da:72 mm / Tolerance: H; rmin:1,1 mm; da:48 mm / Tolerance: h; m:0,333 kg / Weight; Cr:32500 N / Dynamic lo; Width (mm):18; D:80 mm; d:40 mm; Size (mm):40x80x18; r1 min:1,1 mm; |
7948CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):50; Basic static load rating (C0):64 kN; Basic dynamic load rating (C):38 kN; D:62 mm; Size (mm):50x62x20; Outer Diameter (mm):62; Width (mm):20; Bearing number:TA 5020 Z; C:20 mm; Weight:0,107 Kg; Fw:50 mm; |
7040CTRDULP3 NSK Super Precision Bearings | Width (mm):31; C:31 mm; d:35 mm; Size (mm):35x80x31; Bearing number:2307-2RS; Outer Diameter (mm):80; Bore Diameter (mm):35; D:80 mm; B:31 mm; |
7948A5TRDUMP3 NSK Super Precision Bearings | Basic static load rating (C0):16954 kN; Width (mm):336; D:920 mm; Outer Diameter (mm):920; Weight:985 Kg; Bore Diameter (mm):500; K:12 mm; B:336 mm; (Grease) Lubrication Speed:382,5 r/min; Basic dynamic load rating (C):10388 kN; C:336 mm; Bearing number:232/500; Size (mm):500x920x336; d:500 mm; |
7932A5TRDULP3 NSK Super Precision Bearings | Weight:0,039 Kg; C:14 mm; r1 min.:0,9 mm; Outer Diameter (mm):62; d:35 mm; Basic dynamic load rating (C):0,335 kN; Basic static load rating (C0):0,255 kN; D1:53,3 mm; Bearing number:6007/HR22Q2; d1:43,7 mm; Width (mm):14; D:62 mm; B:14 mm; Bore Diameter (mm):35; Size (mm):35x62x14; |
7036CTRSUMP3 NSK Super Precision Bearings | d:20 mm; Weight:0,159 Kg; Basic static load rating (C0):16 kN; B:18 mm; Outer Diameter (mm):47; Bore Diameter (mm):20; C:18 mm; Size (mm):20x47x18; Width (mm):18; (Grease) Lubrication Speed:9000 r/min; D:47 mm; Basic dynamic load rating (C):16,4 kN; Bearing number:4204; |
7040A5TRDUMP3 NSK Super Precision Bearings | C:308 mm; Size (mm):480x790x308; Basic dynamic load rating (C):7250 kN; D:790 mm; Basic static load rating (C0):15000 kN; Bearing number:24196 CW33; Outer Diameter (mm):790; (Grease) Lubrication Speed:150 r/min; d:480 mm; Width (mm):308; B:308 mm; Weight:605 Kg; Bore Diameter (mm):480; |
80BER19STSUELP3 NSK Super Precision Bearings Video