No. | Brand | f | F | C | d | m | M | D | B |
17TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | 19 mm | 45 mm | - | - | 85 mm | 19 mm |
7028A5TRSUMP3 | NSK | - | - | 55 mm | 75 mm | - | - | 160 mm | 55 mm |
7038A5TRDUMP3 | NSK | - | - | - | 45 mm | - | - | 80 mm | 26 mm |
7040CTRSULP3 | NSK | - | - | 20 mm | 70 mm | - | - | 110 mm | 20 mm |
7002A5TRDULP3 | NSK | - | - | 375 mm | - | - | - | 980 mm | 375 mm |
7203A5TRSUMP3 | NSK | - | - | 14 mm | - | - | - | 62 mm | 14 mm |
7002A5TRQUMP3 | NSK | - | - | - | 20 mm | - | - | - | - |
7932A5TRDUDMP3 | NSK | - | - | - | 325 mm | 5 mm | - | - | - |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TYNSULP4 | NSK | - | - | - | 6 mm | - | - | 17 mm | 6 mm |
7003A5SN24TRDULP3 | NSK | - | - | 24 mm | 85 mm | - | - | - | 28 mm |
7903A5TRDUDMP3 | NSK | - | 105 mm | 63 mm | 90 mm | - | - | 125 mm | 63 mm |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | 10 mm | 35 mm | - | - | 55 mm | 10 mm |
7928A5TRDULP3 | NSK | - | - | 365 mm | 750 mm | - | - | 1220 mm | 365 mm |
7932CTRDUDLP3 | NSK | - | - | 78 mm | 750 mm | - | - | 920 mm | 78 mm |
7040CTRSUMP3 | NSK | - | 40 mm | - | - | - | - | 50 mm | - |
7228CTRDUMP3 | NSK | - | - | 23 mm | 35 mm | - | - | 72 mm | 23 mm |
7038CTRDULP3 | NSK | - | - | 12,7 mm | - | - | - | 38,1 mm | - |
7932CTRDULP3 | NSK | 4 mm | - | - | - | - | - | - | 136 mm |
7202CTRDUMP3 | NSK | - | - | 16 mm | 22 mm | - | - | 34 mm | 16 mm |
7030CTRDUMP3 | NSK | - | - | 26 mm | 80 mm | - | - | 140 mm | 26 mm |
7903A5TRDUMP3 | NSK | - | 12,7 mm | 34,92 mm | 111,125 mm | - | - | 190,5 mm | 50 mm |
7202A5TRDULP3 | NSK | - | - | - | 55 mm | - | - | 140 mm | 33 mm |
7903A5TRSULP3 | NSK | - | - | - | 78 mm | - | - | 130 mm | 90 mm |
7204A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7203CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSUMP3 | NSK | - | - | - | - | - | - | - | 67 mm |
7028CTRDULP3 NSK Super Precision Bearings | C:88,900 mm; Outer Diameter (mm):107,950; Fw:80,000 mm; Width (mm):88,900; D:107,950 mm; Bearing number:NK80X107.9X88.9; Bore Diameter (mm):80,000; Size (mm):80x107.950x88.900; |
7004CTRQULP3 NSK Super Precision Bearings | s:0,5 mm; Bearing number:MR324116+MI-273216; Outer Diameter (mm):65,088; (Grease) Lubrication Speed:5 500 r/min; Weight:0,3 Kg; Size (mm):42.682x65.088x25.65; Width (mm):25,65; Basic static load rating (C0):86 kN; ra max.:1,5 mm; B:25,65 mm; Basic dynamic load rating (C):49,5 kN; D:65,088 mm; da min.:49,5 mm; C:25,4 mm; d:42,682 mm; r min.:1,5 mm; Da max.:58,5 mm; F:50,8 mm; Bore Diameter (mm):42,682; |
7932CTRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):750; C:78 mm; d:750 mm; D:920 mm; Bearing number:NUP18/750; B:78 mm; Outer Diameter (mm):920; Width (mm):78; Size (mm):750x920x78; |
7000A5TRSUMP3 NSK Super Precision Bearings | D:52 mm; B:17 mm; d:17 mm; Outer Diameter (mm):52; Width (mm):17; Bearing number:17BC05S3NSE2; Size (mm):17x52x17; Bore Diameter (mm):17; |
7200CTRDUMP3 NSK Super Precision Bearings | D:110 mm; D1:92 mm; B:27 mm; Width (mm):27; r1 min.:2 mm; Size (mm):50x110x27; Outer Diameter (mm):110; Weight:8000 Kg; B2:8 mm; S:1,7 mm; d:50 mm; Bore Diameter (mm):50; Basic dynamic load rating (C):124 kN; r2 min.:2 mm; B3:13 mm; r3 min.:2 mm; Bearing number:NJ310-E-MPA+HJ310-E; F:65 mm; r4 min.:2 mm; |
7932A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):12,7; Groove Width (C2):0.046; Static Load Rating (Cor):183; Outside Dia. (D):0.875; Bearing number:LBB 8 AJ; Material:52100 chrome steel,; Groove Dia. (D1):0.835; Bearing Type:adjustable clearance; Dynamic Load Rating (Cr):65; Length ( C ):1.250; Shaft Dia. (Fw):0.500; Groove-to-groove length (C1):0.963; Weight (g):31.50; Adjustable Open Gap (h):0.063; |
7928A5TRSUMP3 NSK Super Precision Bearings | da max:97 mm; Basic dynamic load rating (C):60,5 kN; Da max.:133 mm; d1:105 mm; C:3,71 mm; da min.:3,5 mm; D4:149,7 mm; B:24 mm; Bearing number:6018N; Bore Diameter (mm):90; D2:129 mm; Basic static load rating (C0):50 kN; r1 min.:1,5 mm; Size (mm):90x140x24; Calculation factor (f0):16; Ca max.:6,53 mm; r2 min.:1,5 mm; Db min.:151 mm; b:3,1 mm; D3:135,23 mm; |
7934A5TRDUMP3 NSK Super Precision Bearings | d:260 mm; Bore Diameter (mm):260; B1:80 mm; Size (mm):260x480x80; Width (mm):80; D:480 mm; C:80 mm; Bearing number:QJ252; Outer Diameter (mm):480; |
7032A5TRDUDMP3 NSK Super Precision Bearings Video