No. | Brand | f | F | C | d | m | M | D | B |
7928A5TRDULP3 | NSK | - | - | 365 mm | 750 mm | - | - | 1220 mm | 365 mm |
7004CTRDULP3 | NSK | 1,7 mm | - | 15 mm | 40 mm | - | - | 68 mm | 15 mm |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | 40 mm | - | - | - | - | 50 mm | - |
7948A5TRDULP3 | NSK | - | - | - | 25,000 mm | - | - | - | 17,000 mm |
7032CTRDUDLP3 | NSK | - | - | 46,000 mm | 60,000 mm | - | - | 130,000 mm | 46,000 mm |
7028A5TRSUMP3 | NSK | - | - | 55 mm | 75 mm | - | - | 160 mm | 55 mm |
7203CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSULP3 | NSK | - | - | - | 40 mm | - | - | 90 mm | 23 mm |
7944A5TRSUMP3 | NSK | - | - | - | 360,000 mm | - | - | 440,000 mm | - |
7932A5TRDULP3 | NSK | - | - | 14 mm | 35 mm | - | - | 62 mm | 14 mm |
80BER19STSUELP3 | NSK | - | - | - | 31.75 mm | - | - | 63,5 mm | - |
7903A5TRDUDMP3 | NSK | - | 105 mm | 63 mm | 90 mm | - | - | 125 mm | 63 mm |
7032A5TRSUMP3 | NSK | - | - | 19 mm | 80 mm | - | - | 110 mm | 19 mm |
7036CTRSULP3 | NSK | - | - | 43 mm | 25 mm | - | - | 55 mm | 43 mm |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | 170 mm | - |
7040A5TRDUMP3 | NSK | - | - | 308 mm | 480 mm | - | - | 790 mm | 308 mm |
7002A5TRDUMP3 | NSK | - | - | 12 mm | - | - | - | 20 mm | - |
7034A5TRSUMP3 | NSK | - | - | - | 449,949 mm | - | - | 594,949 mm | 178 mm |
7902CTYNSUMP3 | NSK | - | - | - | 55 mm | - | - | - | - |
7001A5TRDUMP3 | NSK | - | - | - | 280 mm | - | - | 420 mm | - |
7948A5TRDUDMP3 | NSK | - | 85 mm | 40 mm | 75 mm | - | - | 105 mm | 40 mm |
7203CTRSULP3 | NSK | - | - | 38 mm | 300 mm | - | - | 380 mm | 38 mm |
7932CTRDUMP3 | NSK | - | - | 66,000 mm | 180,000 mm | - | - | 259,500 mm | 66,000 mm |
7028CTRSUMP3 | NSK | - | - | 25,4 mm | - | - | - | 30,162 mm | - |
7204A5TRSULP3 | NSK | - | - | 20,5 mm | 100 mm | - | - | 170 mm | - |
7202A5TRSUMP3 | NSK | - | - | 40 mm | 70 mm | - | 4 mm | 105 mm | 65 mm |
7002A5TRDUMP3 NSK Super Precision Bearings | D:20 mm; Bearing number:BK1412; Width (mm):12; Fw:14 mm; Bore Diameter (mm):14; Outer Diameter (mm):20; C:12 mm; Size (mm):14x20x12; |
7034CTRSUMP3 NSK Super Precision Bearings | r min.:1,5 mm; Bore Diameter (mm):40; B:23 mm; Width (mm):23; C:23 mm; Outer Diameter (mm):90; (Grease) Lubrication Speed:10000 r/min; Weight:1,212 Kg; d:40 mm; Bearing number:7308CDB; D:90 mm; Angle (α):15 °; Size (mm):40x90x23; Basic static load rating (C0):64,5 kN; Basic dynamic load rating (C):80 kN; 2B:46 mm; |
7944CTRDUMP3 NSK Super Precision Bearings | L:66 mm; d:12 mm; F:50 mm; Bolt (G):M12; Bore Diameter (mm):12; B1:12 mm; K:22 mm; J:17,5 mm; H:22 mm; B:16 mm; Bearing number:SI 12; D:15,4 mm; S:19 mm; A:32 mm; |
7036A5TRSULP3 NSK Super Precision Bearings | Size (mm):40x90x23; D:90 mm; Bearing number:6308X35CS26; d:40 mm; B:23 mm; Bore Diameter (mm):40; Outer Diameter (mm):90; Width (mm):23; |
7940A5TRSULP3 NSK Super Precision Bearings | T:33,338 mm; Size (mm):76.2x133.35x33.338; D:133,35 mm; C:26,195 mm; Basic static load rating (C0):235 kN; Weight:1,94 Kg; Width (mm):33,338; Bore Diameter (mm):76,2; B:33,338 mm; d:76,2 mm; Outer Diameter (mm):133,35; Basic dynamic load rating (C):153 kN; (Grease) Lubrication Speed:2600 r/min; Bearing number:47680/47620; |
7204A5TRDULP3 NSK Super Precision Bearings | Basic static load rating (C0):7,88 kN; Weight:0,14 Kg; Size (mm):20x52x15; Bearing number:6304-RS; D:52 mm; Bore Diameter (mm):20; Width (mm):15; d:20 mm; Outer Diameter (mm):52; B:15 mm; C:15 mm; Basic dynamic load rating (C):15,94 kN; r min.:1,1 mm; |
7000CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):55; Cu:9.00; Cr:29.5; Grease lub.:6100; Bore Diameter (mm):45; Basic static load rating (C0):56,4 kN; Bearing No.:NK45/20; Bearing number:NK45/20; r5 min.:0,3 mm; C0r:56.4; C:20 mm; Weight:0,1 Kg; (Refer.)Mass(kg):0.100; Fw:45 mm; D:55 mm; Width (mm):20; rs(min):0.3; (Grease) Lubrication Speed:6100 r/min; Basic dynamic load rating (C):29,5 kN; Oil lub.:9400; |
7204CTRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):19; C:6 mm; (Grease) Lubrication Speed:38250 r/min; Bore Diameter (mm):5; Basic dynamic load rating (C):2,3 kN; Bearing number:635; D:19 mm; B:6 mm; Size (mm):5x19x6; Width (mm):6; d:5 mm; Weight:0,009 Kg; Basic static load rating (C0):0,94 kN; |
7038A5TRDUMP3 NSK Super Precision Bearings Video