No. | Brand | f | F | C | d | m | M | D | B |
80BER19STSUELP3 | NSK | - | - | - | 31.75 mm | - | - | 63,5 mm | - |
7930A5TRDULP3 | NSK | - | - | 23 mm | 50 mm | - | - | 80 mm | 23 mm |
7204A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 12 mm |
7930CTRSULP3 | NSK | - | - | 36 mm | 105 mm | - | - | 190 mm | 36 mm |
7034A5TRDUMP3 | NSK | - | - | 45 mm | 180 mm | - | - | 225 mm | 45 mm |
7034CTRDUMP3 | NSK | - | - | - | 360,000 mm | - | - | 530,000 mm | - |
7002CSN24TRDULP3 | NSK | - | - | 22 mm | 50 mm | - | - | 105 mm | 29 mm |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDUMP3 | NSK | - | - | 16 mm | 22 mm | - | - | 34 mm | 16 mm |
7936CTRSULP3 | NSK | - | - | - | 98,425 mm | - | - | 168,275 mm | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | 12 mm | - | - | 32 mm | - |
7004CTRDUMP3 | NSK | - | - | - | 40 mm | - | - | 75 mm | 37 mm |
7001A5TRDULP3 | NSK | - | - | - | - | - | - | - | 46 mm |
7928CTRDULP3 | NSK | - | - | - | 30.000 mm | - | - | 90.0000 mm | 23.00 mm |
7032CTRSUMP3 | NSK | - | - | 5 mm | 7 mm | - | - | 17 mm | 5 mm |
7952A5TRSULP3 | NSK | 1,65 mm | - | 14 mm | 35 mm | - | - | 62 mm | 14 mm |
7940CTRDUDLP3 | NSK | - | - | 16,513 mm | 51,592 mm | - | - | 88,9 mm | 22,225 mm |
7004A5SN24TRDUMP3 | NSK | - | - | 17,000 mm | 30,000 mm | - | - | 88,860 mm | 17,000 mm |
7944A5TRDUDLP3 | NSK | - | - | - | 34,925 mm | - | - | - | 42,9 mm |
90BNR10STYNDULP3 NSK Super Precision Bearings | Basic static load rating (C0):17,8 kN; d:36,5125 mm; Bolt (G):M10; Weight:1,9 Kg; S:19 mm; L:133 mm; J1:78,5 mm; Basic dynamic load rating (C):29,1 kN; A4:39,2 mm; B:49,2 mm; A3:11 mm; J:111 mm; Bore Diameter (mm):36,5125; A2:9 mm; A1:26 mm; N:12 mm; H3:92 mm; Bearing number:UCFCX07-23; |
7040CTRDULP3 NSK Super Precision Bearings | Width (mm):31; C:31 mm; d:35 mm; Size (mm):35x80x31; Bearing number:2307-2RS; Outer Diameter (mm):80; Bore Diameter (mm):35; D:80 mm; B:31 mm; |
7940A5TRSUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:1700 r/min; Ew:-; d1:-; db(min):186; Weight:29.2 Kg; Basic static load rating (C0):1080 kN; Size (mm):170x310x86; d:170 mm; Bore Diameter (mm):170; Basic dynamic load rating (C):715 kN; C0r:1080; B:86 mm; r1 min.:4 mm; (Refer.)Mass(kg):29.2; dc(min):-; rb(max):3; Da(max):294; Bearing No.:NU2234; Db(min):-; dd(min):-; |
7956CTRDULP3 NSK Super Precision Bearings | d:45 mm; Bore Diameter (mm):45; Width (mm):19; Size (mm):45x75x19; (Grease) Lubrication Speed:9000 r/min; Outer Diameter (mm):75; B:19 mm; Basic static load rating (C0):64 kN; Bearing number:NUP2009; Weight:0,358 Kg; Basic dynamic load rating (C):52,8 kN; C:19 mm; Fw:52,5 mm; D:75 mm; |
7201A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):0,242 kN; B:2 mm; D:6 mm; (Grease) Lubrication Speed:60 000 r/min; Basic static load rating (C0):0,094 kN; da min.:3,6 mm; Width (mm):2; ra max.:0,08 mm; da max:4,1 mm; r min.:0,08 mm; Outer Diameter (mm):7,2; Size (mm):3x7.2x2; Weight:0,26 Kg; Bore Diameter (mm):3; D1:7,2 mm; Da max.:5,4 mm; Bearing number:FL673; d:3 mm; (Oil) Lubrication Speed:71 000 r/min; C1:0,6 mm; |
7004A5TRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):16; Lw:12.8 mm; Basic dynamic load rating (C):7.7 kN; Ew:16 mm; Weight:0.008 Kg; Fw:12 mm; Bore Diameter (mm):12; Bc:16 mm; Bearing number:12UR1616P; |
7201CTRDULP3 NSK Super Precision Bearings | Angle:8 °; ra max.:1 mm; Bore Diameter (mm):31.75; Da min:52,3 mm; Width (mm):35,31; Weight:0,54 Kg; M:4 mm; Size (mm):31.75x61.913x35.31; r2 min.:1 mm; d:31.75 mm; da max:41,8 mm; Basic dynamic load rating (C):125 kN; Da max.:58 mm; dk:54,737 mm; b:4,8 mm; da min.:36,2 mm; b1:5 mm; Bearing number:GEZH104ES-2RS; rb max.:1 mm; r1 min.:1 mm; |
7201A5TRDUMP3 NSK Super Precision Bearings | Width (mm):28; C:28 mm; B1:47 mm; Size (mm):60x110x28; d:60 mm; d1:55 mm; D:110 mm; Bearing number:2212K+H312; B2:13 mm; Bore Diameter (mm):60; Outer Diameter (mm):110; B:28 mm; |
7940A5TRDUMP3 NSK Super Precision Bearings Video