No. | Brand | f | F | C | d | m | M | D | B |
7944A5TRSULP3 | NSK | - | - | - | 55 mm | - | - | - | 55,6 mm |
7036CTRSUMP3 | NSK | - | - | 18 mm | 20 mm | - | - | 47 mm | 18 mm |
7032A5TRDUDMP3 | NSK | - | - | 56 mm | 360 mm | - | - | 480 mm | 56 mm |
7938CTRSUMP3 | NSK | - | - | - | 50 mm | - | - | - | 59 mm |
7934CTRSUMP3 | NSK | - | - | - | - | - | - | 160 mm | 37 mm |
7032A5TRDUMP3 | NSK | - | - | - | 35 mm | - | - | 80 mm | - |
7036CTRDUMP3 | NSK | - | - | 14 mm | - | - | - | 22 mm | - |
7203A5TRSUMP3 | NSK | - | - | 14 mm | - | - | - | 62 mm | 14 mm |
7003CTRSULP3 | NSK | - | 31.5 mm | - | - | - | - | - | 15 mm |
7004A5TRDUMP3 | NSK | - | - | 12.7 mm | 254 mm | - | - | 273,05 mm | 12.7 mm |
7003CTRDUMP3 | NSK | - | - | - | - | - | - | - | 15,8 mm |
7034A5TRSUMP3 | NSK | - | - | - | 449,949 mm | - | - | 594,949 mm | 178 mm |
7936CTRDULP3 | NSK | - | - | 12 mm | - | - | - | 31,4 mm | - |
7200CTRSUMP3 | NSK | - | - | 37 mm | - | - | - | - | - |
7932A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | 15 mm | - | - | - | - |
7040A5TRDULP3 | NSK | 1,65 mm | - | 5,5 mm | 28,575 mm | - | - | - | 38,1 mm |
7002CTRSUMP3 | NSK | - | - | 80 mm | 320 mm | - | - | 400 mm | 80 mm |
7202A5TRDULP3 | NSK | - | - | - | 55 mm | - | - | 140 mm | 33 mm |
7040CTRSUMP3 | NSK | - | 40 mm | - | - | - | - | 50 mm | - |
7028A5TRSUMP3 | NSK | - | - | 55 mm | 75 mm | - | - | 160 mm | 55 mm |
7948A5TRSUMP3 | NSK | - | - | 5 mm | 8 mm | - | - | 16 mm | 5 mm |
7903CTRSUMP3 | NSK | - | - | - | 23,8125 mm | - | - | - | 27 mm |
7944A5TRDUDLP3 | NSK | - | - | - | 34,925 mm | - | - | - | 42,9 mm |
7930A5TRSULP3 | NSK | - | 46,13 mm | 17 mm | 31.75 mm | - | - | 79 mm | 37,7 mm |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDUDMP3 | NSK | - | 85 mm | 40 mm | 75 mm | - | - | 105 mm | 40 mm |
7948CTRSUMP3 | NSK | - | - | 45 mm | 95 mm | - | - | 200 mm | 45 mm |
7004CTRDULP3 NSK Super Precision Bearings | B:15 mm; Bearing number:6008-2Z-N; Basic static load rating (C0):11,7 kN; Bore Diameter (mm):40; D:68 mm; Weight:0,188 Kg; f:1,7 mm; Width (mm):15; D1:64,82 mm; b:1,9 mm; C:15 mm; d:40 mm; r1 min.:1 mm; D2:74,6 mm; a:3,28 mm; Outer Diameter (mm):68; Size (mm):40x68x15; r2 min.:1 mm; Basic dynamic load rating (C):17 kN; |
7928A5TRSUMP3 NSK Super Precision Bearings | da max:97 mm; Basic dynamic load rating (C):60,5 kN; Da max.:133 mm; d1:105 mm; C:3,71 mm; da min.:3,5 mm; D4:149,7 mm; B:24 mm; Bearing number:6018N; Bore Diameter (mm):90; D2:129 mm; Basic static load rating (C0):50 kN; r1 min.:1,5 mm; Size (mm):90x140x24; Calculation factor (f0):16; Ca max.:6,53 mm; r2 min.:1,5 mm; Db min.:151 mm; b:3,1 mm; D3:135,23 mm; |
7032CTRDUMP3 NSK Super Precision Bearings | dk:15,875 mm; Thread (G):M8; Angle:14 °; h:42 mm; r min.:0,3 mm; B:12 mm; Basic dynamic load rating (C):5,3 kN; C1:9 mm; d:8 mm; d2:22 mm; l1 min.:25 mm; Bore Diameter (mm):8; l2 max.:53 mm; Bearing number:SAJ8; Weight:0,03 Kg; |
7034A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):80; Bore Dia (d):80.0000; Bearing Type:straight bore, lube; Bearing number:21316CW33; Outer Diameter (mm):170; Dynamic Load Rating (Cr):310,000; Static Load Rating (Cor):400,000; Material:52100 Chrome steel,; Outer Dia (D):170.0000; Size (mm):80x170x39; Max Speed (Oil) (X1000 RPM):3; Max Speed (Grease) (X1000 RPM):2; Radius (min) (rs):2.100; Width (B):39.0000; Width (mm):39; Weight (g):4,260.00; |
7003CTRSUMP3 NSK Super Precision Bearings | L:115 mm; H:197 mm; Basic dynamic load rating (C):35,1 kN; Weight:2,4 Kg; Thread (G):M6x1; Bearing number:EXFL210; N:19 mm; B1:62,7 mm; e:22 mm; s:24,6 mm; A:40 mm; D2:69,9 mm; A2:60,1 mm; Bore Diameter (mm):50; J:157 mm; d:50 mm; A1:16 mm; |
7004CTRQULP3 NSK Super Precision Bearings | s:0,5 mm; Bearing number:MR324116+MI-273216; Outer Diameter (mm):65,088; (Grease) Lubrication Speed:5 500 r/min; Weight:0,3 Kg; Size (mm):42.682x65.088x25.65; Width (mm):25,65; Basic static load rating (C0):86 kN; ra max.:1,5 mm; B:25,65 mm; Basic dynamic load rating (C):49,5 kN; D:65,088 mm; da min.:49,5 mm; C:25,4 mm; d:42,682 mm; r min.:1,5 mm; Da max.:58,5 mm; F:50,8 mm; Bore Diameter (mm):42,682; |
7036CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):16; Bearing number:HK1614; C:14 mm; Outer Diameter (mm):22; Width (mm):14; Fw:16 mm; Size (mm):16x22x14; D:22 mm; |
7002CTRSUMP3 NSK Super Precision Bearings | B:80 mm; d1:352 mm; ra max.:2 mm; D:400 mm; S:3 mm; da min.:333 mm; (Grease) Lubrication Speed:300 r/min; d:320 mm; Basic static load rating (C0):2310 kN; Weight:24.3 Kg; Bearing number:RC4864; Basic dynamic load rating (C):830 kN; D1:371 mm; Outer Diameter (mm):400; Da max.:387 mm; Size (mm):320x400x80; r min.:2.1 mm; C:80 mm; Width (mm):80; Bore Diameter (mm):320; |
7001A5TYNSULP4 NSK Super Precision Bearings Video