No. | Brand | f | F | C | d | m | M | D | B |
7203CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSUMP3 | NSK | - | - | 5 mm | 8 mm | - | - | 16 mm | 5 mm |
7900A5TYNSULP4 | NSK | - | - | - | 30 mm | 0,047 kg / Weight | - | 47 mm | 9 mm |
7203A5TRDULP3 | NSK | - | - | - | 300 mm | - | - | 380 mm | 80 mm |
7938A5TRDULP3 | NSK | - | - | - | 45 mm | - | - | - | 55 mm |
7032CTRSULP4 | NSK | - | - | 18 mm | 40 mm | - | - | 80 mm | 18 mm |
7934CTRDULP3 | NSK | - | - | 16,000 mm | 30,000 mm | - | - | 62,000 mm | 16,000 mm |
7038A5TRDUDMP3 | NSK | - | - | 67 mm | - | - | - | 180 mm | - |
7032A5TRDUDMP3 | NSK | - | - | 56 mm | 360 mm | - | - | 480 mm | 56 mm |
7004CSN24TRDUMP3 | NSK | - | - | - | 12 mm | - | - | 22 mm | - |
7032A5TRSUMP3 | NSK | - | - | 19 mm | 80 mm | - | - | 110 mm | 19 mm |
20TAC47BDBC10PN7A | NSK | - | - | 15,875 mm | - | - | - | - | 21,946 mm |
7004CTRSULP3 | NSK | - | - | 10 mm | 12 mm | - | - | 32 mm | 10 mm |
7930A5TRDULP3 | NSK | - | - | 23 mm | 50 mm | - | - | 80 mm | 23 mm |
7036CTRSULP3 | NSK | - | - | 43 mm | 25 mm | - | - | 55 mm | 43 mm |
7038A5TRSULP3 | NSK | - | - | 45 mm | 120 mm | - | - | 165 mm | 45 mm |
7903CTRDULP3 | NSK | - | - | - | 50 mm | - | - | - | 35 mm |
7038A5TRDUMP3 | NSK | - | - | - | 45 mm | - | - | 80 mm | 26 mm |
7202CTRSULP3 | NSK | - | - | 100 mm | - | - | - | 75 mm | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | - | - | 78 mm | 750 mm | - | - | 920 mm | 78 mm |
7204CTRSUMP3 | NSK | - | - | 6 mm | 5 mm | - | - | 19 mm | 6 mm |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | 13 mm |
7003CTRDUDLP3 | NSK | - | - | 60 mm | 260 mm | - | - | - | 60 mm |
7001A5TRSULP3 | NSK | - | - | - | 25,995 mm | - | - | 68 mm | 21,550 mm |
7200CTRDUMP3 | NSK | - | 65 mm | - | 50 mm | - | - | 110 mm | 27 mm |
7004A5TRQUMP3 | NSK | - | - | 31 mm | 65 mm | - | - | 130 mm | 31 mm |
7036CTRSUMP3 NSK Super Precision Bearings | d:20 mm; Weight:0,159 Kg; Basic static load rating (C0):16 kN; B:18 mm; Outer Diameter (mm):47; Bore Diameter (mm):20; C:18 mm; Size (mm):20x47x18; Width (mm):18; (Grease) Lubrication Speed:9000 r/min; D:47 mm; Basic dynamic load rating (C):16,4 kN; Bearing number:4204; |
7040A5TRDUMP3 NSK Super Precision Bearings | C:308 mm; Size (mm):480x790x308; Basic dynamic load rating (C):7250 kN; D:790 mm; Basic static load rating (C0):15000 kN; Bearing number:24196 CW33; Outer Diameter (mm):790; (Grease) Lubrication Speed:150 r/min; d:480 mm; Width (mm):308; B:308 mm; Weight:605 Kg; Bore Diameter (mm):480; |
7930A5TRDULP3 NSK Super Precision Bearings | Size (mm):50x80x23; d:50 mm; Basic static load rating (C0):15,68 kN; Outer Diameter (mm):80; Width (mm):23; Basic dynamic load rating (C):21,17 kN; B:23 mm; D:80 mm; Bore Diameter (mm):50; Bearing number:63010-2RS; C:23 mm; Weight:0,37 Kg; |
7204CTRDULP3 NSK Super Precision Bearings | d1 ≈:89.5 mm; Bore Diameter (mm):110; Reference speed:12000 r/min; Limiting speed:6000 r/min; Basic static load rating - C0:23.6 kN; D2 ≈:103.08 mm; Calculation factor - kr:0.025; Calculation factor kr:0.025; Basic dynamic load rating C:21.6 kN; Da max.:0 mm; ra max.:1 mm; Basic static load rating C0:23.6 kN; Outer Diameter (mm):80; D:110 mm; Size (mm):110x80x16; r1,2 - min.:1 mm; D2:103.08 mm; |
7004CTRDUDMP3 NSK Super Precision Bearings | Preload class B:54 N/micron; Calculation factor f2A:1; Preload class A:42 N/micron; Preload class D GD:200 N; r3,4 - min.:0.2 mm; d2:20.9 mm; Calculation factor - f:1.05; D:30 mm; Calculation factor - X2:0.67; Basic dynamic load rating - C:4 kN; Calculation factor e:0.68; Calculation factor (back-to-back, face-to-face) X2:0.67; Calculation factor - f2D:1.14; Calculation factor - e:0.68; Static axial stiffness, preload class D:93 N/µm; |
7940A5TRDULP3 NSK Super Precision Bearings | C:32 mm; d:95 mm; Weight:3.5 Kg; Bore Diameter (mm):95; Basic dynamic load rating (C):165 kN; Size (mm):95x170x32; Outer Diameter (mm):170; Bearing number:NU219TS; Width (mm):32; r:2.1 mm; B:32 mm; D:170 mm; |
7944A5TRDUMP3 NSK Super Precision Bearings | Rod End Width (d2):46.000; Bore Diameter (mm):17; Thread Size (G):M16; Rod End Thickness (C1):11.500; Rod Overall Length (l2):92.000; Bearing Type - steel-on-steel:steelonsteel; Bore Center to End of Rod (h):69.000; Width (mm):14; Width (B):14.0000; Bearing number:SA17ES; Radius (min) (rs):0.300; Thread Length (l1):36.000; Dynamic Load Rating (Cr):21,000; Material - Body - Carbon steel-zinc plated, Ball - Hardened chrome steel-chrome plated:Hardened chrome stee; |
7903CTRDUMP3 NSK Super Precision Bearings | Outer Diameter (mm):37; Basic static load rating (C0):2,6 kN; Bearing number:6805; d:25 mm; Bore Diameter (mm):25; (Grease) Lubrication Speed:18000 r/min; B:7 mm; Size (mm):25x37x7; Basic dynamic load rating (C):4,36 kN; Weight:0,022 Kg; D:37 mm; Width (mm):7; C:7 mm; |
7202CTRDULP3 NSK Super Precision Bearings Video