No. | Brand | f | F | C | d | m | M | D | B |
7938A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 31 mm |
7903CTRDULP3 | NSK | - | - | - | 50 mm | - | - | - | 35 mm |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | 170 mm | - |
7928CTRSULP3 | NSK | - | - | 29,5 mm | 35 mm | - | - | 52 mm | - |
7038CTRDULP3 | NSK | - | - | 12,7 mm | - | - | - | 38,1 mm | - |
7932CTRDUDLP3 | NSK | - | - | 78 mm | 750 mm | - | - | 920 mm | 78 mm |
7030A5TRDUMP3 | NSK | - | - | 34 mm | 100 mm | - | - | 180 mm | 34 mm |
7944A5TRSULP3 | NSK | - | - | - | 55 mm | - | - | - | 55,6 mm |
7900CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7203A5TRDUDMP3 | NSK | - | - | - | 65 mm | - | - | - | - |
7200A5TRSUMP3 | NSK | - | - | - | 60 mm | - | - | 95 mm | - |
7934CTRSUMP3 | NSK | - | - | - | - | - | - | 160 mm | 37 mm |
7002A5TRQUMP3 | NSK | - | - | - | 20 mm | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | 280 mm | - | - | 395 mm | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | 300 mm | 30 mm |
90BNR10STYNDULP3 | NSK | - | - | - | 36,5125 mm | - | - | - | 49,2 mm |
7040A5TRDULP3 | NSK | 1,65 mm | - | 5,5 mm | 28,575 mm | - | - | - | 38,1 mm |
7228CTRSULP3 | NSK | - | - | - | 105.000 mm | - | - | 225.0000 mm | 49.00 mm |
7928A5TRDULP3 | NSK | - | - | 365 mm | 750 mm | - | - | 1220 mm | 365 mm |
7948A5TRDULP3 | NSK | - | - | - | 25,000 mm | - | - | - | 17,000 mm |
7228CTRSUMP3 NSK Super Precision Bearings | Fw:25,4 mm; C:12,7 mm; D:33,338 mm; Bearing number:YH-168; Bore Diameter (mm):25,4; Outer Diameter (mm):33,338; Weight:0,03 Kg; Width (mm):12,7; Basic dynamic load rating (C):18,8 kN; Size (mm):25.4x33.338x12.7; |
7934A5TRQUMP3 NSK Super Precision Bearings | Weight:0,005 Kg; Bearing number:A33K5; D:12,7 mm; Outer Diameter (mm):12,7; Size (mm):4.762x12.7x3.96; Bore Diameter (mm):4,762; d:4,762 mm; C:3,96 mm; Basic static load rating (C0):0,49 kN; Basic dynamic load rating (C):1,43 kN; Width (mm):3,96; B:3,96 mm; |
7000CTRSULP3 NSK Super Precision Bearings | d:45 mm; Width (mm):12; B:12 mm; C:12 mm; Bore Diameter (mm):45; Size (mm):45x68x12; Weight:0,14 Kg; Bearing number:61909-2RS; D:68 mm; Outer Diameter (mm):68; |
7032A5TRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):325 kN; Bore Diameter (mm):360; d:360 mm; Basic dynamic load rating (C):224 kN; C:56 mm; Width (mm):56; B:56 mm; Size (mm):360x480x56; D:480 mm; Bearing number:61972; (Grease) Lubrication Speed:1400 r/min; Outer Diameter (mm):480; |
7203A5TRDULP3 NSK Super Precision Bearings | d:300 mm; SDM_:346; Prod_Type3:NRB_S_NA; r min.:2,1 mm; Bearing number:NA4860; B:80 mm; SLR:63; hidTable:ecat_NSMRNR; ra:2; SI:330; Basic dynamic load rating (C):660 kN; Da max.:369 mm; mass2:22; yobi:NA4860; D:380 mm; Weight:22 Kg; OIL rpm:1200; LangID:1; B1:80; Basic static load rating (C0):1810 kN; |
7938CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):85; Bearing number:UKT319; L1:197 mm; A1:35 mm; L2:31 mm; B1:90 mm; H:270 mm; d:85 mm; Basic dynamic load rating (C):153 kN; L3:180 mm; N:57 mm; Basic static load rating (C0):119 kN; H2:165 mm; L:322 mm; N2:106 mm; A2:72 mm; Weight:25,2 Kg; A:110 mm; N1:46 mm; H1:240 mm; |
7903CTRSUMP3 NSK Super Precision Bearings | L1:39 mm; H2:71 mm; S:7,5 mm; H1:13 mm; N:11 mm; Bore Diameter (mm):23,8125; L:130 mm; Weight:0,57 Kg; A:29 mm; Bearing number:BLP205-15; Width (mm):27; B:27 mm; Bolt (G):M10; Basic static load rating (C0):7,85 kN; N1:16 mm; Basic dynamic load rating (C):14 kN; J:100 mm; H:36,5 mm; d:23,8125 mm; |
7930A5TRDUDLP3 NSK Super Precision Bearings | Bore Diameter (mm):2; ra max.:0,1 mm; da min.:2,8 mm; C:3 mm; Width (mm):3; d:2 mm; Bearing number:WML2006ZZX; r1 min.:0,1 mm; r min.:0,1 mm; Basic static load rating (C0):0,1 kN; Da max.:5,2 mm; D:6 mm; Size (mm):2x6x3; Basic dynamic load rating (C):0,33 kN; Outer Diameter (mm):6; B:3 mm; Weight:0,0003 Kg; (Grease) Lubrication Speed:86000 r/min; |
7003CTRQUMP3 NSK Super Precision Bearings Video