No. | Brand | f | F | C | d | m | M | D | B |
7938A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 31 mm |
7032CTRSUMP3 | NSK | - | - | 5 mm | 7 mm | - | - | 17 mm | 5 mm |
7036CTRDULP3 | NSK | - | - | - | 90 mm | - | - | - | 104 mm |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUMP3 | NSK | - | - | - | 200.000 mm | - | - | 280.0000 mm | 38.00 mm |
90BNR10STYNDULP3 | NSK | - | - | - | 36,5125 mm | - | - | - | 49,2 mm |
7948A5TRSUMP3 | NSK | - | - | 5 mm | 8 mm | - | - | 16 mm | 5 mm |
7003A5TRSUMP3 | NSK | - | - | - | 700 mm | - | - | 1020 mm | 150 mm |
7040CTRDULP3 | NSK | - | - | 31 mm | 35 mm | - | - | 80 mm | 31 mm |
7002CSN24TRDULP3 | NSK | - | - | 22 mm | 50 mm | - | - | 105 mm | 29 mm |
7032CTRSULP3 | NSK | - | - | - | 75 mm | - | - | 100 mm | - |
7944CTRSULP3 | NSK | - | - | 21 mm | 35 mm | - | - | 80 mm | 21 mm |
7930CTRSULP3 | NSK | - | - | 36 mm | 105 mm | - | - | 190 mm | 36 mm |
7902CTYNSUMP3 | NSK | - | - | - | 55 mm | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | 9 mm | 30 mm | - | - | 47 mm | 9 mm |
7034CTRDULP3 | NSK | - | - | - | 31.75 mm | - | - | 154 mm | - |
7203CTRSULP3 | NSK | - | - | 38 mm | 300 mm | - | - | 380 mm | 38 mm |
7040CTRSULP3 | NSK | - | - | 20 mm | 70 mm | - | - | 110 mm | 20 mm |
7932CTRSULP3 | NSK | - | - | 13 mm | 105 mm | - | - | 130 mm | 13 mm |
7003A5TRDULP3 | NSK | - | 25,4 mm | - | 60 mm | - | - | - | 65,1 mm |
7934CTRSUMP3 | NSK | - | - | - | - | - | - | 160 mm | 37 mm |
7940A5TRSUMP3 | NSK | - | - | - | 170 mm | - | - | - | 86 mm |
7203A5TRDUDMP3 | NSK | - | - | - | 65 mm | - | - | - | - |
7201A5TRSULP3 | NSK | - | - | - | 170.000 mm | - | - | 230.0000 mm | 28.00 mm |
7036A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | 36,512 mm | 53,975 mm | - | - | - | 43,764 mm |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | 170 mm | - |
7940CTRSULP3 NSK Super Precision Bearings | Calculation factor (Y0):0.33; Width (mm):288; r1 min.:5 mm; Size (mm):280x395x288; Bearing number:37256; ra max.:3 mm; W:288 mm; d:280 mm; Da min:362.9 mm; Da max.:377 mm; Bore Diameter (mm):280; D:395 mm; da min.:305.6 mm; rb max.:4 mm; r min.:4 mm; Weight:105 Kg; T:288 mm; Outer Diameter (mm):395; Basic static load rating (C0):6150 kN; Basic dynamic load rating (C):2610 kN; |
7001A5TRDULP3 NSK Super Precision Bearings | Bearing number:K160x170x46; Ew:170 mm; Width (mm):46; B:46 mm; Bore Diameter (mm):160; Size (mm):160x170x46; Fw:160 mm; Outer Diameter (mm):170; |
7938A5TRDULP3 NSK Super Precision Bearings | B:55 mm; Thread (N1):M16; A1:35 mm; H:57,2 mm; H2:114 mm; J:95 mm; Weight:2,9 Kg; s1:27,5 mm; Bore Diameter (mm):45; Basic dynamic load rating (C):35,1 kN; D2:70 mm; d:45 mm; H1:21 mm; E:25 mm; Thread (G):M6x1; A:60 mm; L:135 mm; Bearing number:UKPG210H; L1:40 mm; |
7028A5TRDUDMP3 NSK Super Precision Bearings | r3,4 - min.:0.6 mm; Calculation factor f2A:1; Preload class A - GA:163 N; Ball - Dw:11.112 mm; ra max.:1 mm; r1,2 - min.:1.1 mm; ra - max.:1 mm; Bearing number:71918 CE/HCP4A; Size (mm):125x90x18; Preload class B - GB:488 N; rb - max.:0.6 mm; d1:101 mm; Attainable speed for grease lubrication:17000 r/min; Preload class C - GC:977 N; Ball - z:24; db min.:93.2 mm; rb max.:0.6 mm; Calculation factor f:1.19; |
7036A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):70,010; Size (mm):70.010x130x57.750; Width (mm):57,750; Compatibility:KASSBOHRER / MERS.BE; Outer Diameter (mm):130,000; Weight (kg):2.78; Designation CRAFT:CRF-332330 A; Bearing number:VKHB 2071; |
7002CTRDULP3 NSK Super Precision Bearings | Fw:13 mm; Bore Diameter (mm):13; Basic dynamic load rating (C):5,85 kN; Weight:0,011 Kg; Width (mm):12; Outer Diameter (mm):19; D:19 mm; b:9,3 mm; C:12 mm; Bearing number:13MKM1912; Size (mm):13x19x12; Basic static load rating (C0):6,7 kN; |
7001A5TYNSULP4 NSK Super Precision Bearings | D:17 mm; r min.:0,3 mm; Outer Diameter (mm):17; C1:1,2 mm; Bearing number:F606-2RS; B:6 mm; Size (mm):6x17x6; d:6 mm; D1:19 mm; Bore Diameter (mm):6; Width (mm):6; |
7200CTRDULP3 NSK Super Precision Bearings | Fw:95 mm; Da max.:112 mm; Basic dynamic load rating (C):204 kN; D:120 mm; Width (mm):45,5; r min.:1,5 mm; d:85 mm; Basic static load rating (C0):455 kN; da min.:93 mm; C:45 mm; Size (mm):85x120x45.5; da max:93,5 mm; Bearing number:GTRI 8512045; Outer Diameter (mm):120; Weight:1,72 Kg; B:45,5 mm; Bore Diameter (mm):85; |
7903CTRDUMP3 NSK Super Precision Bearings Video