No. | Brand | i | b | e | H | D | t | C | L |
BTW55CATN9/SP | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7000CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
709ACDGA/P4A | SKF | - | - | - | - | - | - | - | 7.126 in |
NN3010TN/SPW33 | SKF | - | - | - | - | 62 mm | - | - | - |
71900CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
NN3019KTN9/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002CEGB/P4A | SKF | - | - | - | - | 90.000 mm | - | - | - |
71801CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NNU4944B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
7226CD/P4A | SKF | - | - | - | - | 50.8 mm | - | - | - |
7001CD/P4ADGB | SKF | - | - | - | - | 317.500 mm | - | - | - |
71901ACDGA/P4A | SKF | - | - | - | - | 2.4409 in | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | - | 28 mm | - | - | - |
NN3028K/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3022KTN9/SPC2W33 | SKF | - | - | - | - | - | - | - | - |
NNU4948BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3026KTN9/UP | SKF | - | - | - | - | - | - | - | - |
71902CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71902CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7002CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4930B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
NN3014TN/SPW33 | SKF | - | - | - | - | 160 mm | - | - | - |
NN3016KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
71802ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3036K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Reference Thermal Speed Rating (Oil)7:440; Bearing Weight:267.600 Kg; B - Inner Ring Width:165 mm; C1(2) - Dynamic Radial Rating (Two-Rows):4740000 N; Cage Material:Brass; R - Inner Ring To Clear Radius1:5.000 mm; Y1 - ISO Factor5:5.99; da - Inner Ring Backing Diameter:684.000 mm; Cage Type:YMB; d:630.000 mm; Cg - Geometry Factor8:0.1191; Y2 - ISO Factor6:3.93; D:850.000 mm; B - Outer Ring Width:165.000 mm; |
71801ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Nr. of Holes:4; Da (max):56.5 mm; Enclosure:Open; Roller Profile:Symmetric; Constant e:0.33; Limiting Speed - Grease:9,400 rpm; Fillet Radius/Chamfer:1 mm; Retainer Material:Pressed Steel; D:62 mm; B:20 mm; Dynamic Load Rating:84,500 N; Hole Diameter (do):3 mm; da (min):35.5 mm; Axial Load Factor Y2:3.04; Static Load Rating:65,000 N; Radial Clearance:0.030 to 0.040 mm; Weight:0.300 kg; Limiting Speed - Oil:11,600 rpm; |
71901CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Width:6.000 mm; da - Inner Ring Backing Diameter:14.900 mm; Bearing Weight:0.010 Kg; Ball Type:Ceramic; Contact Angle:25 ยบ; Da - Outer Ring Backing Diameter:21.600 mm; d:12 mm; Limiting Speed (Grease):79800 rpm; Ce - Dynamic Radial Rating1:3550 N; Design Units:METRIC; r - Outer Ring To Clear Radius3:0.3 mm; C0 - Static Radial Rating:1580 N; Cage Type:CR - Phenolic Outer; Limiting Speed (Oil):159600 rpm; |
71901ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Note:This product line wa; Housing Width:4.0 in; Dimension H:80 mm; Shaft Size:60 mm; Support Type:Two-Bolt Plummer Blo; Dimension H2:180 mm; Maximum Speed:3940 rpm; Cor - Static Load Rating:25853 lbf; Dimension L:275 mm; Bolt Size:2 x M16; Series Type:Light Series; Bearing Number:LSM60BR; Dimension M:70 mm; Bearing UPC:013992030108; Pillow/Plummer Block Style:Split Cylindrical Ho; Bearing Type:Split Cylindrical Re; |
7200ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:141,000 N; Limiting Speed - Grease:3,200 rpm; da (min):114 mm; B:47 mm; Factor fo:13.2; Limiting Speed - Oil:3,700 rpm; Da (max):201 mm; Dynamic Load Rating:173,000 N; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; Enclosure:Open; d:100 mm; Radial Clearance:0.030 to 0.058 mm; Weight:7.000 kg; D:215 mm; ra (max):2.5 mm; Bore Type:Cylindrical Bore; |
7216CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Number:MSM155BX; Weight:336 lb; Cor - Static Load Rating:232453 lbf; Dimension K:5.0 in; Dimension M:8.0 in; Cr - Dynamic Load Rating:164111 lbf; Bearing - Housing - Seal:MSM155BXH; Dimension J:22.0 in; Shaft Size:155 mm; Dimension H1:2.0 in; Dimension H2:18.5 in; Bearing UPC:013992033949; Dimension H:8.268 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Support Type:Four-Bolt Plummer Bl; |
NN3013KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dimension L:10.1 in; Dimension N:19.375 in; Shaft Size:7.25 in; Seal Type:High Temperature Pac; Cr - Dynamic Load Rating:227732 lbf; Support Type:Round Flange; Bolt Size:4 x M30; Bearing Type:Split Cylindrical Re; Cor - Static Load Rating:340810 lbf; Bearing Number:MSE704BR; Ca - Axial Load Rating:17985 lbf; Dimension V:0.2 in; Series Type:Medium Series; Dimension P:1.3 in; Dimension R:22.5 in; Maximum Speed:960 rpm; |
NNU4948B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Cr - Dynamic Load Rating:71040 lbf; Dimension C:3.543 in; Dimension L:6.1 in; Dimension X (Thread):M36; Dimension G:9.1 in; Series Type:Light Series; Cor - Static Load Rating:95993 lbf; Bearing UPC:013992027900; Seal Type1:High Temperature Pac; Bearing - Housing - Seal:LSM110BXHGHTPS; Note:This product line wa; Dimension Y:3.0 in; Shaft Size:110 mm; Dimension H:5.5 in; Bearing Number:LSM110BX; Bearing Type:Split Cylindrical Ex; |
NN3030K/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video