No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7006CDGB/P4A | SKF | - | - | 30.0000 in | - | - | - | - | - |
71804ACD/P4DGA | SKF | - | - | 1.6250 in | - | - | 782476198374 | - | - |
7007CD/P4ADGA | SKF | - | - | 2.2500 in | - | - | 782475989614 | - | - |
71903CEGA/P4A | SKF | - | - | 1.3750 in | - | - | 782475116843 | - | - |
S7007ACEGA/P4A | SKF | - | - | - | - | - | 782476293024 | - | - |
71805ACD/P4DBA | SKF | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
7008CE/P4ADGA | SKF | - | - | 1.3750 in | - | - | - | - | - |
7206CDGB/P4A | SKF | - | - | 1.0000 in | - | - | 782476476557 | - | - |
7003CEGA/P4A | SKF | 20 mm | 220 mm | 170 mm | 183 mm | 203 mm | - | 1.5 mm | - |
7003ACD/P4ATBTA | SKF | - | - | 1.0000 in | - | - | 782475891184 | - | - |
7007ACDGB/P4A | SKF | - | - | - | - | - | 782476750084 | - | - |
71905CD/P4ATBTA | SKF | - | - | 3.9375 in | - | - | 782475699377 | - | - |
7003CDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782475263318 | - | - |
71907ACD/P4ADGB | SKF | - | - | 1.6875 in | - | - | 782475725298 | - | - |
7007CDGB/P4A | SKF | - | - | 50.0000 in | - | - | 782475997787 | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | 782475987016 | - | - |
7005CD/P4ADGA | SKF | - | - | 3.0000 in | - | - | 782475918492 | - | - |
7005CDGB/P4A | SKF | - | - | 25.0000 mm | - | - | - | - | - |
BSA305CGA | SKF | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
71804CDGB/P4 | SKF | - | - | - | - | - | 782475583164 | - | - |
71804ACD/P4DGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
BSD2562CGB | SKF | - | - | - | - | - | 782475891023 | - | - |
7206ACDGA/P4A | SKF | - | - | - | - | - | 782475838974 | - | - |
7003CD/P4AQBCA | SKF | - | - | 1.7500 in | - | - | 782475891825 | - | - |
BSA207CGB | SKF | - | - | 2.0000 in | - | - | - | - | - |
BSD3572CGB | SKF | - | - | - | - | - | - | - | - |
BSA207CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Flinger Type:Standard; d:4.9375 in; Ship Weight:55.2 LB; Bearing Series:415 Series (415-500; UPC:782476281786; Bearing Bore Shape:Round; Seal Type:Seal Stamping (Taper; Shaft Attachment Type:IMPERIAL; Housing Series:415 SERIES (415-500; Bearing Locking Device:Tapered Adapter Slee; Split Housing:NO; Grease Type:Mobilgrease HTS #2; Bearing Industrial Series:22226; Expansion Type:Expansion; Collar Type:NONE; |
BSA206CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Seal Type:Triple Lip; UPC:782475583447; Max Bearing Speed:3600 rpm; Bearing Bore Shape:Round; Housing Type:4 Bolt Flange; d:50.0000 mm; Anti-Rotation Pin:Yes; Retainer Type:Max Life Cage; Bearing Series:210 Series; Flinger Material:Stainless Steel; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; |
BSA205CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Ring Size:Standard; Bearing Series:205 Series; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Flinger Type:None; Grease Type:Unirex N2; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; Housing Type:2 Bolt Flange; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Seal Type:Single Lip; Bearing Bore Shape:Round; Bearing Duty:Intermediate Duty; Bearing Outer Ring Material:Steel; |
7207CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | UPC:782475918317; Split Housing:SPLIT; Housing Series:507 SERIES (507 - 60; Bearing Series:203 Series; d:2.1875 in; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:3.0000 in; Housing Product Type:TAF; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Housing Type:Pillow Block, 2 Bolt; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; |
71906CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Ring Size:Standard; Bearing Series:206 Series; Retainer Material:Nylon; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:206 Series; Bearing Insert Material:Steel; Flinger Material:Steel; Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Housing Coating:Powder Coat; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:206 Series; Flinger Type:Standard; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Seal Type:Shield; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Flinger Material:Steel; Anti-Rotation Pin:Yes; d:1.1875 in; Base to Center Height:Standard; |
71804ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC:782476587321; Bearing Series:111 Series; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Series:111 SERIES (108 - 11; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Split Housing:SPLIT; d:1.6250 in; Housing Type:2 Bolt Pillow Block; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:2.1300 in; Ship Weight:15 LB; |
7004ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; d:60.0000 mm; Housing Type:2 Bolt Pillow Block; Housing Material:Cast Iron; Bearing Insert Material:Steel; UPC:782475960637; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Self Aligning:Self Centering; Ball Material:Steel; Retainer Material:Nylon; Ball Grade:Class 10; End Cap Groove:Yes; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; |
7003ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video