No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7003CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005CD/P4ADGB | SKF | - | - | 2.5000 in | - | - | - | - | - |
71904ACDGA/P4A | SKF | - | - | 2.5000 in | - | - | 782476587413 | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | 782476999285 | - | - |
71905CE/P4ADGA | SKF | - | - | 4.9375 in | - | - | 782476588069 | - | - |
71803CD/P4DBA | SKF | - | - | 35.0000 mm | - | - | 782475654918 | - | - |
BSA205CGB | SKF | - | - | - | - | - | - | - | - |
71903CD/P4AQBCA | SKF | - | - | - | - | - | 782476345365 | - | - |
71807CD/P4DGA | SKF | - | - | 1.6875 in | - | - | 782475997466 | - | - |
BSA305CGB | SKF | - | - | - | - | - | 782475266081 | - | - |
71903ACDGB/P4A | SKF | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | 1 mm | - |
7007CD/P4ADGB | SKF | - | - | 70.0000 mm | - | - | 782475256129 | - | - |
S7007CE/P4ADGA | SKF | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
7206CDGB/P4A | SKF | - | - | 1.0000 in | - | - | 782476476557 | - | - |
NN3005K/SP | SKF | 30 mm | 280 mm | 200 mm | 231 mm | 248 mm | - | 2 mm | - |
7008ACE/P4ADGA | SKF | - | - | 25.0000 mm | - | - | 782475654208 | - | - |
7006ACD/P4ATBTA | SKF | 28 mm | 240 mm | 115 mm | 168 mm | 188 mm | - | - | 1.5 mm |
71904CD/P4ADGA | SKF | - | - | - | - | - | 782475990986 | - | - |
7004CEGB/P4A | SKF | - | - | - | - | - | 782475863273 | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | 782475122837 | - | - |
7004ACEGA/P4A | SKF | - | - | 3.4375 in | - | - | 782475147274 | - | - |
BSA206CGB | SKF | - | - | 30.0000 mm | - | - | 782475900237 | - | - |
7008ACDGB/P4A | SKF | - | - | - | - | - | 782476666910 | - | - |
7005CDGB/P4A | SKF | - | - | 25.0000 mm | - | - | - | - | - |
71907CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ship Weight:3.28 LB; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Flinger Type:Standard; Expansion Type:Non-Expansion; Max Bearing Speed:6500 rpm; Ball Bearing Housing Series:206 Series; |
7003CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:3.25 LB; Retainer Type:Std Retainer; Base to Center Height:Standard; Bearing Series:207 Series; Max Bearing Speed:5500 rpm; Ball Grade:Class 10; Housing Coating:Powder Coat; UPC:782475908288; Housing Type:2 Bolt Pillow Block; Ball Material:Steel; Seal Type:Single Lip; Bearing Inner Ring Material:Steel; Bearing Locking Device:Setscrew; Expansion Type:Non-Expansion; Ball Bearing Housing Series:207 Series; |
S7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; d:75.0000 mm; Bearing Series:215 Series; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; UPC:782475755301; Setscrew Angle:65; Ship Weight:17.1 LB; |
7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Setscrew Angle:65; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Grease Type:Mobilgrease XHP222; UPC:782475716814; Housing Product Type:K / DI; Housing Type:4 Bolt Flange; Expansion Type:Expansion; Seal Type:Triple Lip; Ship Weight:15.7 LB; Bearing Series:115 Series; Housing Series:115 SERIES (112 - 20; |
71807ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:115 Series; Expansion Type:Non-Expansion; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; Housing Series:115 SERIES (114 - 20; Grease Type:Mobilgrease XHP222; Ship Weight:37 LB; Housing Type:4 Bolt Flange; Housing Product Type:SPECIAL DUTY; d:1.9375 in; Seal Type:Piston Ring; Shaft Attachment Type:SPECIAL DUTY; UPC:782475055333; |
71906CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Ring Size:Standard; d:1.0000 in; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Bearing Series:205 Series; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Ship Weight:1.63 LB; Max Bearing Speed:7500 rpm; End Cap Groove:No; UPC:782475561094; |
71903CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:3.1 LB; Ring Size:Standard; Bearing Insert Material:Steel; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; UPC:782476345365; Housing Coating:No Coating; Housing Material:Cast Iron; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:207 Series; Seal Type:Shield; Retainer Type:Std Retainer; Retainer Material:Nylon; End Cap Groove:Yes; Max Bearing Speed:9500 rpm; Shaft Attachment (2):Grip Tight; |
S7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ship Weight:3.7 LB; Bearing Inner Ring Material:Steel; Self Aligning:Self Centering; UPC:782475893621; Bearing Locking Device:Concentric Clamp Col; Bearing Series:206 Series; Housing Type:2 Bolt Pillow Block; Housing Coating:Powder Coat; Seal Type:Shield; Bearing Insert Material:Steel; Ball Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Retainer Type:Std Retainer; |
7003CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video