No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7007CD/P4ADBA | SKF | - | - | 1.9375 in | - | - | 782476292072 | - | - |
71905CEGA/P4A | SKF | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
71906CEGA/P4A | SKF | - | - | - | - | - | 782475892556 | - | - |
71906CD/P4ADGB | SKF | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
7007ACEGB/P4A | SKF | - | - | 7.0000 in | - | - | 782475768752 | - | - |
71807CD/P4DGB | SKF | - | - | - | - | - | - | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | 782475838035 | - | - |
BEAS020052-2RS | SKF | - | - | 1.1875 in | - | - | 782476740078 | - | - |
71806ACD/P4DGA | SKF | - | - | 1.1875 in | - | - | - | - | - |
BSD3572CGA | SKF | - | - | 1.2500 in | - | - | 782476478766 | - | - |
BEAM017062-2RS | SKF | - | - | 2.0000 in | - | - | 782475234851 | - | - |
7004ACD/P4ADGC | SKF | - | - | 1.2500 in | - | - | - | - | - |
BSA205CGB | SKF | - | - | - | - | - | - | - | - |
BEAM020068-2RS | SKF | - | - | - | - | - | 782476045982 | - | - |
7005CD/P4ADGB | SKF | - | - | 2.5000 in | - | - | - | - | - |
7003CEGB/P4A | SKF | - | - | - | - | - | 782476332280 | - | - |
7006CD/P4ADGB | SKF | - | - | - | - | - | 782475443635 | - | - |
7003ACD/P4ATBTA | SKF | - | - | 1.0000 in | - | - | 782475891184 | - | - |
7206ACD/P4ADGB | SKF | - | - | 1.1875 in | - | - | 782476479923 | - | - |
71804ACDGB/P4 | SKF | - | - | 0.7500 in | - | - | 782475119196 | - | - |
7007CDGB/P4A | SKF | - | - | 50.0000 in | - | - | 782475997787 | - | - |
7005ACD/P4ATBTA | SKF | - | - | 1.1250 in | - | - | 782476278786 | - | - |
71907CD/P4ADGB | SKF | - | - | 2.0000 in | - | - | 782475328192 | - | - |
BEAS017047-2RS | SKF | - | - | 0.7500 in | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | 2.1875 in | - | - | 782475412433 | - | - |
7005ACEGA/P4A | SKF | - | - | 0.8750 in | - | - | 782475894987 | - | - |
BEAS030062-2RS | SKF | - | - | 1.4375 in | - | - | 782475243785 | - | - |
71806ACD/P4DGB | SKF | - | - | 1.5000 in | - | - | 782475726035 | - | - |
S7004CEGA/P4A | SKF | - | - | 1.1875 in | - | - | 782475893621 | - | - |
71804CD/P4DGB | SKF | - | - | 35.0000 mm | - | - | - | - | - |
71806CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Housing Type:2 Bolt Flange; Base to Center Height:Not Applicable; Bearing Insert Material:Steel; Seal Type:Single Lip; Ball Bearing Housing Series:211 Series; Max Bearing Speed:4000 rpm; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Rubberized; Retainer Type:Std Retainer; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Da:248 mm; d:200 mm; B:30 mm; Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; Static Load Rating:242 kN; D:280 mm; da:231 mm; Radius:2 mm; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475040636; d:2.6875 in; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Ship Weight:95 LB; Housing Product Type:SPECIAL DUTY; Bearing Series:215 Series; Housing Series:215 SERIES (210 - 30; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Seal Type:Grease Seal (Taper); |
71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Seal Type:Triple Lip; Retainer Material:Polymer; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Ship Weight:5.2 LB; Housing Coating:Powder Coat; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Ball Material:Steel; UPC:782476483098; Ball Grade:Class 10; Bearing Family:Setscrew Ball Bearin; Flinger Material:Steel; Flinger Type:Rubberized; |
BSA305CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | da:45 mm; B:10 mm; Dynamic Load Rating:9.3 kN; d:40 mm; D:65 mm; Da:56.8 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; |
7004ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Housing Type:4 Bolt Flange; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; d:3.9375 in; Expansion Type:Non-Expansion; Ship Weight:76.37 LB; Housing Product Type:K / DI; Setscrew Angle:65; Housing Series:315 SERIES (315 - 40; Grease Type:Mobilgrease XHP222; Bearing Series:315 Series; Split Housing:SPLIT; Bearing Bore Shape:Tapered; |
7006CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:280 mm; B:30 mm; Radius:2 mm; d:250 mm; D:330 mm; Static Load Rating:286.2 kN; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Da:299 mm; |
7006ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Base to Center Hight Numeric:4.5000 in; Split Housing:SPLIT; Ship Weight:72.2 LB; Setscrew Angle:65; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; UPC:782475725779; Housing Series:307 SERIES (303 - 30; Bearing Series:307 Series; d:3.4375 in; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; |
S7003ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video