No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71806CDGB/P4 | SKF | - | - | 1.9375 in | - | - | 782475789665 | - | - |
7004CE/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475725557 | - | - |
7006ACEGB/P4A | SKF | 8 mm | 41 mm | 25 mm | 27.9 mm | 35.8 mm | - | 0.6 mm | - |
71903CD/P4ADGA | SKF | 25 mm | 180 mm | 120 mm | 138 mm | 158 mm | - | 1.5 mm | - |
71907CD/P4ATBTA | SKF | - | - | 1.5000 in | - | - | 782475984831 | - | - |
BSA206CGB | SKF | - | - | 30.0000 mm | - | - | 782475900237 | - | - |
7207CD/P4ADGB | SKF | - | - | 2.1875 in | - | - | 782475918317 | - | - |
7006CD/P4ADGB | SKF | - | - | - | - | - | 782475443635 | - | - |
7206ACD/P4ADGA | SKF | - | - | 0.8750 in | - | - | 782476035037 | - | - |
71907CD/P4AQBCA | SKF | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
71906ACDGB/P4A | SKF | - | - | - | - | - | 782475420896 | - | - |
71804ACD/P4DGA | SKF | - | - | 1.6250 in | - | - | 782476198374 | - | - |
S7006CEGA/P4A | SKF | - | - | - | - | - | 782475986729 | - | - |
71904CD/P4ADGA | SKF | - | - | - | - | - | 782475990986 | - | - |
71905CEGA/P4A | SKF | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
7004CD/P4ADGB | SKF | - | - | - | - | - | 782476364892 | - | - |
7008ACEGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
7006CEGA/P4A | SKF | - | - | 3.4375 in | - | - | 782475055463 | - | - |
7006ACEGA/P4A | SKF | - | - | - | - | - | 782475534395 | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | 782475122837 | - | - |
7007ACDGB/P4A | SKF | - | - | - | - | - | 782476750084 | - | - |
71905CDGB/P4A | SKF | - | - | - | - | - | 782475117215 | - | - |
71903ACD/P4ATBTA | SKF | - | - | 1.7500 in | - | - | 782475726110 | - | - |
71805CDGA/P4 | SKF | - | - | 1.6875 in | - | - | 782475636785 | - | - |
7008ACD/P4ADGA | SKF | - | - | 1.1250 in | - | - | 782475952878 | - | - |
7005ACDGB/P4A | SKF | - | - | 1.4375 in | - | - | - | - | - |
7008ACD/P4ATBTA | SKF | - | - | 1.9375 in | - | - | - | - | - |
71905CD/P4AQBCB | SKF | - | - | 1.9375 in | - | - | - | - | - |
S7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Setscrew Angle:65; d:1.2500 in; Split Housing:SPLIT; Housing Product Type:K / DI; Ship Weight:9.7 LB; Bearing Locking Device:Setscrew; UPC:782475764631; Seal Type:Triple Lip; Bearing Series:103 Series; Base to Center Hight Numeric:2.1300 in; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:103 SERIES (103 - 10; Housing Type:2 Bolt Pillow Block; |
7004CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:3.4375 in; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Base to Center Hight Numeric:4.5000 in; Ship Weight:75.48 LB; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:307 Series; UPC:782475725557; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; |
NN3007/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Retainer Type:Std Retainer; Flinger Material:Steel; Ship Weight:3.46 LB; Bearing Insert Material:Steel; Seal Type:Single Lip; Retainer Material:Nylon; Housing Material:Cast Iron; Bearing Bore Shape:Round; UPC:782475863389; Ball Material:Steel; Ring Size:Standard; Max Bearing Speed:5500 rpm; Ball Bearing Housing Series:207 Series; Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; |
71907CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | End Cap Groove:Yes; Ship Weight:2.38 LB; Retainer Type:Max Life Cage; UPC:782475984831; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Bearing Series:208 Series; Bearing Locking Device:Setscrew; d:1.5000 in; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Flinger Material:Stainless Steel; Manufacturing Plant Location:Rogersville, TN; |
7006CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:280 mm; B:30 mm; Radius:2 mm; d:250 mm; D:330 mm; Static Load Rating:286.2 kN; Oil Holes:3 mm; Dynamic Load Rating:142 kN; Da:299 mm; |
71807ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Retainer Type:Max Life Cage; Seal Type:Triple Lip; Self Aligning:Self Centering; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Flange; Max Bearing Speed:4240 rpm; Flinger Material:Stainless Steel; Bearing Family:Grip Tight Ball Bear; Manufacturing Plant Location:Rogersville, TN; Bearing Series:209 Series; Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; Retainer Material:Polymer; |
7206CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Anti-Rotation Pin:Yes; Base to Center Height:Standard; Bearing Thread Type:UNC; Bearing Bore Shape:Round; Retainer Material:Polymer; Bearing Duty:Normal Duty; Ball Grade:Class 24; Expansion Type:Non-Expansion; d:0.7500 in; Housing Coating:No Coating; Bearing Locking Device:Setscrew; Ball Bearing Housing Series:204 Series; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; UPC:782476481469; |
7004ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | da:257 mm; D:300 mm; Da:279 mm; d:240 mm; Oil Holes:2.5 mm; Dynamic Load Rating:90.5 kN; B:25 mm; Radius:2 mm; Static Load Rating:200.6 kN; |
71904ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle Video