No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7003CDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782475263318 | - | - |
7203CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CD/P4ATBTA | SKF | - | - | 1.6875 in | - | - | 782475115525 | - | - |
7007CD/P4ADBA | SKF | - | - | 1.9375 in | - | - | 782476292072 | - | - |
7007CDGA/P4A | SKF | - | - | 2.4375 in | - | - | 782476476281 | - | - |
7005ACEGB/P4A | SKF | - | - | 1.6250 in | - | - | 782475226498 | - | - |
BEAM020068-2RS | SKF | - | - | - | - | - | 782476045982 | - | - |
S7005CEGB/P4A | SKF | - | - | - | - | - | 782475895496 | - | - |
71804ACD/P4DBB | SKF | - | - | 35.0000 mm | - | - | 782475217533 | - | - |
7005CDGB/P4A | SKF | - | - | 25.0000 mm | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | 0.7500 in | - | - | 782476481469 | - | - |
7008ACD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
7207CD/P4ADGB | SKF | - | - | 2.1875 in | - | - | 782475918317 | - | - |
7204CDGA/P4A | SKF | - | - | 2.9375 in | - | - | - | - | - |
71806ACD/P4DGB | SKF | - | - | 1.5000 in | - | - | 782475726035 | - | - |
71905ACD/P4ATBTA | SKF | - | - | - | - | - | 782476195045 | - | - |
7006CD/P4ADGB | SKF | - | - | - | - | - | 782475443635 | - | - |
71907CD/P4ATBTA | SKF | - | - | 1.5000 in | - | - | 782475984831 | - | - |
7008CD/P4ADGB | SKF | - | - | - | - | - | 782475963911 | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | 782475122837 | - | - |
71905ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Product Type:K / DI; Bearing Series:207 Series; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Ship Weight:21 LB; Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Series:207 SERIES (204 - 20; Housing Type:4 Bolt Flange; d:2.4375 in; UPC:782475725649; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Max Bearing Speed:5500 rpm; Expansion Type:Non-Expansion; d:1.4375 in; Flinger Type:None; Bearing Duty:Normal Duty; Flinger Material:None; Shaft Attachment (2):Eccentric Collar; Grease Type:Unirex N2; Housing Material:Cast Iron; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Seal Type:Single Lip; Housing Coating:Powder Coat; Bearing Insert Material:Steel; Ball Material:Steel; Anti-Rotation Pin:Yes; |
7007CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Tapered; d:3.9375 in; Grease Type:Mobilgrease XHP222; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Flange; Housing Series:315 SERIES (311 - 40; Shaft Attachment Type:SPECIAL DUTY; Bearing Series:315 Series; Expansion Type:Non-Expansion; Seal Type:Piston Ring; Split Housing:SPLIT; Bearing Insert Material:Steel; Ship Weight:229 LB; UPC:782475216468; |
71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:9.2 kN; Radius:0.6 mm; B:10 mm; d:30 mm; D:55 mm; Da:46.8 mm; da:35 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; |
71905CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | UPC:782475699377; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Split Housing:SPLIT; Ship Weight:73 LB; Bearing Insert Material:Steel; Bearing Series:315 Series; Bearing Locking Device:Setscrew; d:3.9375 in; Housing Type:4 Bolt Flange; Setscrew Angle:65; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Housing Series:315 SERIES (315 - 40; |
71904CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Bearing Bore Shape:Round; Grease Type:Unirex N2; Bearing Family:Grip Tight Ball Bear; d:0.7500 in; Housing Type:2 Bolt Pillow Block; Bearing Series:204 Series; Ship Weight:1.57 LB; Bearing Locking Device:Tapered Adapter Slee; Ball Bearing Housing Series:204 Series; Bearing Insert Material:Steel; Housing Material:Cast Iron; Manufacturing Plant Location:Crossville, TN - DC; |
71807ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:207 Series; Bearing Duty:Normal Duty; Grease Type:Unirex N2; Bearing Insert Material:Steel; Max Bearing Speed:9500 rpm; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Flinger Material:Steel; Flinger Type:Rubberized; Bearing Locking Device:Tapered Adapter Slee; Housing Material:Cast Iron; Ball Bearing Housing Series:207 Series; Ship Weight:3.85 LB; Bearing Outer Ring Material:Steel; |
7004CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Ball Grade:Class 10; Ring Size:Standard; Base to Center Height:Low; Bearing Inner Ring Material:Steel; Flinger Material:None; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.48 LB; Ball Bearing Housing Series:205 Series; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; UPC:782475863273; Shaft Attachment (2):Set Screw; Bearing Series:205 Series; |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video