No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7206CDGA/P4A | SKF | - | - | 30.0000 mm | - | - | 782476479565 | - | - |
71906ACD/P4ATBTA | SKF | - | - | 65.0000 mm | - | - | 782475654857 | - | - |
71906ACDGA/P4A | SKF | - | - | - | - | - | 782475877089 | - | - |
71905CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71807CDGA/P4 | SKF | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
7007CDGA/P4A | SKF | - | - | 2.4375 in | - | - | 782476476281 | - | - |
71807ACDGA/P4 | SKF | - | - | - | - | - | - | - | - |
71806ACD/P4DGA | SKF | - | - | 1.1875 in | - | - | - | - | - |
BEAM030080-2RS | SKF | - | - | - | - | - | 782475892464 | - | - |
71804CDGA/P4 | SKF | - | - | - | - | - | 782475654536 | - | - |
7008CD/P4ATBTA | SKF | - | - | 70.0000 mm | - | - | 782475654154 | - | - |
S7007CEGB/P4A | SKF | - | - | - | - | - | 782476622343 | - | - |
71807ACDGB/P4 | SKF | - | - | 1.9375 in | - | - | 782475055333 | - | - |
BSA206CGB | SKF | - | - | 30.0000 mm | - | - | 782475900237 | - | - |
71903ACD/P4ADGB | SKF | - | - | - | - | - | 782475838035 | - | - |
7007ACDGA/P4A | SKF | - | - | - | - | - | 782475987016 | - | - |
71805ACD/P4DBA | SKF | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
71907CEGA/P4A | SKF | - | - | 1.2500 in | - | - | - | - | - |
S7003ACEGA/P4A | SKF | - | - | 2.0000 in | - | - | 782476039479 | - | - |
7005CDGA/P4A | SKF | - | - | 55.0000 mm | - | - | 782475961214 | - | - |
71804ACD/P4DGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
7206CD/P4ADGA | SKF | - | - | - | - | - | 782476961633 | - | - |
BEAM030100-2RS | SKF | - | - | 3.0000 in | - | - | - | - | - |
NN3006/SP | SKF | 20 mm | 170 mm | 120 mm | 136 mm | 153 mm | - | 1.5 mm | - |
S7007ACEGA/P4A | SKF | - | - | - | - | - | 782476293024 | - | - |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Screw Treatment:ZINC PLATED; UPC:782475838974; Frame Size:45; Angle Size:3 X 3 X 1/2; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:LIGHT DUTY; Ship Weight:57.4 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:30.0000 in; |
71906ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Expansion Type:Non-Expansion; Ship Weight:114.7 LB; UPC:782475696420; d:3.9375 in; Housing Product Type:K / DI; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Seal Type:Triple Lip; Split Housing:SPLIT; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Series:315 SERIES (315 - 40; Bearing Series:315 Series; Base to Center Hight Numeric:5.0000 in; Grease Type:Mobilgrease XHP222; |
71804ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC:782476587321; Bearing Series:111 Series; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Series:111 SERIES (108 - 11; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Split Housing:SPLIT; d:1.6250 in; Housing Type:2 Bolt Pillow Block; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:2.1300 in; Ship Weight:15 LB; |
71904ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Ball Material:Steel; Bearing Insert Material:Nickel-Coated Steel; Ring Size:Standard; Retainer Type:Std Retainer; Ball Bearing Housing Series:206 Series; Retainer Material:Nylon; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Ship Weight:1.53 LB; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Grease Type:Unirex N2; |
7004CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475040636; d:2.6875 in; Bearing Insert Material:Steel; Grease Type:Mobilgrease XHP222; Expansion Type:Expansion; Split Housing:SPLIT; Housing Type:2 Bolt Pillow Block; Shaft Attachment Type:TYPE C; Ship Weight:95 LB; Housing Product Type:SPECIAL DUTY; Bearing Series:215 Series; Housing Series:215 SERIES (210 - 30; Base to Center Hight Numeric:4.7500 in; Bearing Bore Shape:Tapered; Seal Type:Grease Seal (Taper); |
71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Retainer Material:Nylon; Base to Center Height:Standard; Manufacturing Plant Location:Rogersville, TN; Shaft Attachment (2):Eccentric Collar; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; UPC:782475328192; Ball Material:Steel; End Cap Groove:Yes; Retainer Type:Std Retainer; Bearing Outer Ring Material:Steel; Bearing Family:Eccentric Collar Bal; Bearing Locking Device:Eccentric Collar; |
71905CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Flinger Material:Steel; Ship Weight:8.5 LB; Expansion Type:Non-Expansion; Bearing Family:D-Lock Ball Bearing; End Cap Groove:Yes; Housing Coating:Powder Coat; Bearing Series:210 Series; Bearing Inner Ring Material:Steel; Ball Grade:Class 10; Shaft Attachment (2):D-Lock; Ball Material:Steel; Grease Type:DuPont Krytox GPL 20; Bearing Locking Device:Concentric Clamp Col; Bearing Duty:Normal Duty; |
7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ship Weight:3.28 LB; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Flinger Type:Standard; Expansion Type:Non-Expansion; Max Bearing Speed:6500 rpm; Ball Bearing Housing Series:206 Series; |
7006ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video