No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7008ACEGA/P4A | SKF | - | - | 2.0000 in | - | - | - | - | - |
7005CD/P4ADBA | SKF | - | - | 55.0000 mm | - | - | 782477079313 | - | - |
71808ACD/P4DGB | SKF | - | - | 1.1250 in | - | - | 782476462420 | - | - |
7004ACD/P4ATBTA | SKF | - | - | 60.0000 mm | - | - | 782475960637 | - | - |
71804CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
BSA305CGA | SKF | 10 mm | 65 mm | 40 mm | 45 mm | 56.8 mm | - | 0.6 mm | - |
71804ACDGB/P4 | SKF | - | - | 0.7500 in | - | - | 782475119196 | - | - |
7207CDGA/P4A | SKF | - | - | - | - | - | 782475654444 | - | - |
71806CD/P4DBA | SKF | - | - | 3.4375 in | - | - | 782475465767 | - | - |
71806ACDGA/P4 | SKF | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
7005CD/P4ADGB | SKF | - | - | 2.5000 in | - | - | - | - | - |
71808ACD/P4DGA | SKF | - | - | - | - | - | 782475122837 | - | - |
7005CEGB/P4A | SKF | - | - | 45.0000 mm | - | - | 782475796380 | - | - |
7007CEGB/P4A | SKF | - | - | - | - | - | 782475985999 | - | - |
7203ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ATBTA | SKF | - | - | 1.5000 in | - | - | 782475997602 | - | - |
7007CDGA/P4A | SKF | - | - | 2.4375 in | - | - | 782476476281 | - | - |
NN3006KTN/SP | SKF | - | - | 1.0000 in | - | - | - | - | - |
7207CD/P4ADGA | SKF | - | - | 0.6250 in | - | - | 782476182977 | - | - |
71903CDGB/P4A | SKF | - | - | 2.6875 in | - | - | 782475889631 | - | - |
71905CD/P4ADGA | SKF | - | - | 1.3750 in | - | - | 782475998807 | - | - |
BEAS020052-2RS | SKF | - | - | 1.1875 in | - | - | 782476740078 | - | - |
71806ACDGB/P4 | SKF | - | - | - | - | - | - | - | - |
71805ACDGB/P4 | SKF | - | - | 1.6875 in | - | - | 782475699193 | - | - |
7007ACEGB/P4A | SKF | - | - | 7.0000 in | - | - | 782475768752 | - | - |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Material:Steel; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; Housing Type:2 Bolt Pillow Block; Max Bearing Speed:7500 rpm; Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.38 LB; Expansion Type:Non-Expansion; Ball Bearing Housing Series:204 Series; Ring Size:Standard; d:20.0000 mm; Retainer Type:Std Retainer; Bearing Duty:Normal Duty; Bearing Outer Ring Material:Steel; |
71903CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Shaft Attachment (2):D-Lock; Base to Center Height:Not Applicable; Ring Size:Next Smaller Ring Si; Bearing Family:D-Lock Ball Bearing; Bearing Series:206 Series; Bearing Duty:Normal Duty; Manufacturing Plant Location:Rogersville, TN; Retainer Type:Std Retainer; Ball Grade:Class 10; Housing Type:2 Bolt Flange With P; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; |
71804ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:5500 rpm; d:35.0000 mm; Grease Type:Unirex N2; Self Aligning:Self Centering; Bearing Duty:Normal Duty; UPC:782475217533; Anti-Rotation Pin:Yes; End Cap Groove:No; Bearing Inner Ring Material:Steel; Flinger Type:Rubberized; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Family:Eccentric Collar Bal; Manufacturing Plant Location:Rogersville, TN; |
7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Take-Up Frame Style:TOP ANGLE; UPC:782475443635; Take-Up Frame Travel:24.0000 in; Screw Diameter:1.2500 in; Ship Weight:80 LB; Angle Size:3-1/2 X 3-1/2 X 3/8; Special Coating:STANDARD PAINT; Frame Size:50; Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; |
7006CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:307 Series; Bearing Bore Shape:Tapered; Housing Product Type:SPECIAL DUTY; Bearing Insert Material:Steel; d:3.4375 in; Shaft Attachment Type:SPECIAL DUTY; Seal Type:Piston Ring; UPC:782475055463; Split Housing:SPLIT; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Housing Type:4 Bolt Flange; Ship Weight:139 LB; Housing Series:307 SERIES (303 - 30; |
71904CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Locking Device:Tapered Adapter Slee; Seal Type:Triple Lip; Housing Material:Stainless Steel; End Cap Groove:Yes; Flinger Material:Stainless Steel; Bearing Insert Material:Nickel-Coated Steel; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:210 Series; Housing Coating:No Coating; Grease Type:Mobilgrease FM222; UPC:782475997923; Bearing Series:210 Series; Expansion Type:Non-Expansion; Ball Material:440 STAINLESS STEEL; |
7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Ring Size:Standard; Ball Material:Steel; Expansion Type:Non-Expansion; Bearing Outer Ring Material:Steel; Ball Bearing Housing Series:208 Series; Ball Grade:Class 10; Seal Type:Single Lip; Bearing Locking Device:Setscrew; Housing Type:Narrow Slot Take-Up; Flinger Type:Rubberized; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Grease Type:Unirex N2; Base to Center Height:Standard; |
S7005ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Setscrew Angle:65; d:1.2500 in; Split Housing:SPLIT; Housing Product Type:K / DI; Ship Weight:9.7 LB; Bearing Locking Device:Setscrew; UPC:782475764631; Seal Type:Triple Lip; Bearing Series:103 Series; Base to Center Hight Numeric:2.1300 in; Expansion Type:Expansion; Grease Type:Mobilgrease XHP222; Bearing Bore Shape:Tapered; Housing Series:103 SERIES (103 - 10; Housing Type:2 Bolt Pillow Block; |
71806CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle Video