No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
7005CDGA/P4A | SKF | - | - | 55.0000 mm | - | - | 782475961214 | - | - |
71807ACD/P4DGB | SKF | - | - | 45.0000 in | - | - | 782475997480 | - | - |
71903ACDGB/P4A | SKF | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | 1 mm | - |
71907CEGA/P4A | SKF | - | - | 1.2500 in | - | - | - | - | - |
7004CE/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475725557 | - | - |
7004CEGB/P4A | SKF | - | - | - | - | - | 782475863273 | - | - |
7008CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475725038 | - | - |
71907CDGB/P4A | SKF | - | - | - | - | - | 782475119493 | - | - |
7206CD/P4ADGB | SKF | 20 mm | 140 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
7005ACD/P4ADGA | SKF | - | - | 20.0000 mm | - | - | - | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | 782475019106 | - | - |
7005ACD/P4ATBTA | SKF | - | - | 1.1250 in | - | - | 782476278786 | - | - |
7005CEGA/P4A | SKF | - | - | 1.8750 in | - | - | 782475716814 | - | - |
71905CD/P4AQBCB | SKF | - | - | 1.9375 in | - | - | - | - | - |
71903ACD/P4ATBTA | SKF | - | - | 1.7500 in | - | - | 782475726110 | - | - |
71905CE/P4ADGA | SKF | - | - | 4.9375 in | - | - | 782476588069 | - | - |
7204ACDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782476483432 | - | - |
71803CD/P4DBA | SKF | - | - | 35.0000 mm | - | - | 782475654918 | - | - |
71806ACDGA/P4 | SKF | 13 mm | 80 mm | 50 mm | 57.2 mm | 72 mm | - | 0.6 mm | - |
7006CE/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782475116119 | - | - |
7004ACD/P4ADGB | SKF | 25 mm | 300 mm | 240 mm | 257 mm | 279 mm | - | 2 mm | - |
71905ACD/P4ADGA | SKF | - | - | 0.7500 in | - | - | 782475114269 | - | - |
S7007ACE/P4ADGB | SKF | - | - | - | - | - | 782475247356 | - | - |
7004CEGA/P4A | SKF | - | - | 2.6875 in | - | - | 782475040636 | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | 782475989867 | - | - |
71903CD/P4AQBCA | SKF | - | - | - | - | - | 782476345365 | - | - |
71804ACD/P4DGA | SKF | - | - | 1.6250 in | - | - | 782476198374 | - | - |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Bearing Insert Material:Nickel-Coated Steel; d:1.4375 in; Bearing Family:Setscrew Ball Bearin; Expansion Type:Non-Expansion; Flinger Material:Steel; Housing Material:Stainless Steel; Retainer Type:Std Retainer; Max Bearing Speed:4500 rpm; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; UPC:782475243785; Flinger Type:Standard; Bearing Bore Shape:Round; |
71806ACD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Series:206 Series; Flinger Type:Standard; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Seal Type:Shield; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Coating:Powder Coat; Flinger Material:Steel; Anti-Rotation Pin:Yes; d:1.1875 in; Base to Center Height:Standard; |
7007CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; Bearing Outer Ring Material:Steel; UPC:782476292072; Retainer Material:Nylon; Grease Type:Unirex N2; Flinger Material:Steel; Ship Weight:6.36 LB; Self Aligning:Yes; Retainer Type:Std Retainer; Housing Material:Cast Iron; Ball Bearing Housing Series:210 Series; Shaft Attachment (2):Grip Tight; Bearing Duty:Normal Duty; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Flinger Type:Non-Rubberized; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | UPC:782475789665; Housing Type:2 Bolt Pillow Block; Bearing Family:Setscrew Ball Bearin; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; Bearing Outer Ring Material:Steel; Bearing Series:211 Series; Bearing Bore Shape:Round; Seal Type:Single Lip; d:1.9375 in; Bearing Duty:Medium Duty; Flinger Type:Rubberized; Ball Bearing Housing Series:211 Series; Retainer Material:Nylon; Bearing Insert Material:Steel; |
BSA305CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Take-Up Frame Travel:36.0000 in; UPC:782475266081; Take-Up Frame Style:HEAVY DUTY; Frame Size:200; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Ship Weight:100 LB; Screw Treatment:ZINC PLATED; Angle Size:3-1/2 X 3-1/2 X 5/16; Screw Diameter:1.0000 in; |
7005CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:215 Series; Split Housing:SPLIT; UPC:782475918492; Expansion Type:Non-Expansion; Bearing Locking Device:Setscrew; Housing Series:517 SERIES (215 - 30; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Product Type:TAF; Bearing Insert Material:Steel; Base to Center Hight Numeric:3.7500 in; Bearing Bore Shape:Tapered; Ship Weight:44.17 LB; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; |
S7005CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Outer Ring Material:Steel; Bearing Series:208 Series; Flinger Type:Standard; Ball Grade:Class 10; Max Bearing Speed:5000 rpm; End Cap Groove:No; Bearing Bore Shape:Round; Shaft Attachment (2):Set Screw; Ship Weight:3.25 LB; Ring Size:Standard; Housing Coating:Powder Coat; Housing Material:Ductile Iron; Seal Type:Single Lip; Housing Type:Screw Conveyor Hange; Grease Type:Unirex N2; Bearing Insert Material:Steel; |
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | d:0.7500 in; Housing Material:Cast Iron; Ring Size:Standard; Bearing Family:Eccentric Collar Bal; Seal Type:Single Lip; Bearing Series:204 Series; Retainer Type:Std Retainer; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; Base to Center Height:Standard; Self Aligning:Self Centering; Anti-Rotation Pin:Yes; UPC:782475119196; Ship Weight:1.53 LB; End Cap Groove:Yes; Flinger Type:Rubberized; |
BEAM030080-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video