No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71903CDGB/P4A | SKF | - | - | 2.6875 in | - | - | 782475889631 | - | - |
7008ACD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
7004CD/P4ADGA | SKF | - | - | 1.6875 in | - | - | - | - | - |
7008CEGA/P4A | SKF | - | - | - | - | - | 782476038342 | - | - |
S7005CEGA/P4A | SKF | - | - | 75.0000 mm | - | - | 782475755301 | - | - |
BSA206CGB | SKF | - | - | 30.0000 mm | - | - | 782475900237 | - | - |
71808ACDGA/P4 | SKF | - | - | 1.3125 in | - | - | 782475117536 | - | - |
7006CD/P4AQBCA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7006ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA204CGA | SKF | 25 mm | 190 mm | 130 mm | 148 mm | 168 mm | - | 1.5 mm | - |
71805ACD/P4DGA | SKF | - | - | 1.3750 in | - | - | 782475881413 | - | - |
BEAS025057-2RS | SKF | - | - | 3.4375 in | - | - | 782475896004 | - | - |
71904ACD/P4ADGB | SKF | - | - | 1.1875 in | - | - | - | - | - |
7004ACE/P4ADGA | SKF | - | - | 3.9375 in | - | - | 782475716746 | - | - |
7005ACEGA/P4A | SKF | - | - | 0.8750 in | - | - | 782475894987 | - | - |
71907ACD/P4ATBTA | SKF | 22 mm | 165 mm | 80 mm | 117 mm | 132 mm | - | - | 1 mm |
71806ACD/P4DGB | SKF | - | - | 1.5000 in | - | - | 782475726035 | - | - |
7207ACD/P4ADGB | SKF | - | - | 1.3750 in | - | - | 782475696864 | - | - |
71907ACD/P4ADGB | SKF | - | - | 1.6875 in | - | - | 782475725298 | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | 782475989867 | - | - |
7004CDGA/P4A | SKF | - | - | 1.3750 in | - | - | 782476719531 | - | - |
7003CD/P4ADGA | SKF | - | - | - | - | - | 782475654352 | - | - |
71905CEGA/P4A | SKF | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
71906CD/P4AQBCA | SKF | - | - | 1.1875 in | - | - | - | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906CDGB/P4A | SKF | - | - | 1.5000 in | - | - | 782475003150 | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | 782476999285 | - | - |
7005CD/P4AQBCA | SKF | - | - | 1.7500 in | - | - | 782475696673 | - | - |
S7007CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ring Size:Standard; Expansion Type:Non-Expansion; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Housing Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Bearing Outer Ring Material:Steel; Ball Grade:Class 24; Bearing Bore Shape:Round; Bearing Series:210 Series; Bearing Family:Grip Tight Ball Bear; UPC:782476622343; Max Bearing Speed:3840 rpm; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Material:Steel; Flinger Type:Rubberized; Bearing Duty:Medium Duty; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Seal Type:Single Lip; Self Aligning:Self Centering; Housing Material:Cast Iron; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:2 LB; Max Bearing Speed:4000 rpm; |
71903CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Static Load Rating:109 kN; d:120 mm; Radius:1.5 mm; da:138 mm; Da:158 mm; B:25 mm; Oil Holes:2.5 mm; Dynamic Load Rating:66.3 kN; D:180 mm; |
71903ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Take-Up Frame Travel:48.0000 in; Material Type:CARBON STEEL; Screw Treatment:STAINLESS STEEL; Special Coating:STANDARD PAINT; UPC:782475838035; Screw Diameter:1.0000 in; Ship Weight:110 LB; Angle Size:3-1/2 X 3-1/2 X 5/16; Take-Up Frame Style:HEAVY DUTY; Frame Size:200; |
S7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Family:Setscrew Ball Bearin; UPC:782475513406; Housing Type:2 Bolt Light Duty Fl; Shaft Attachment (2):Set Screw; Bearing Locking Device:Setscrew; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Base to Center Height:Not Applicable; Flinger Type:None; Seal Type:Single Lip; Ship Weight:1.25 LB; Ball Bearing Housing Series:205 Series; d:0.9375 in; |
71907CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Max Bearing Speed:5250 rpm; Ring Size:Next Smaller Ring Si; Bearing Locking Device:Setscrew; Housing Material:Polymer; End Cap Groove:Yes; Grease Type:Mobilgrease FM222; Bearing Series:206 Series; Retainer Type:Max Life Cage; Ball Grade:Class 10; Bearing Thread Type:UNC; Base to Center Height:Standard; Ball Material:440 STAINLESS STEEL; Ship Weight:1.2 LB; Bearing Outer Ring Material:None; |
7004CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | d:3.4375 in; Expansion Type:Non-Expansion; Housing Series:307 SERIES (303 - 30; Base to Center Hight Numeric:4.5000 in; Ship Weight:75.48 LB; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Bearing Locking Device:Setscrew; Bearing Series:307 Series; UPC:782475725557; Setscrew Angle:65; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Housing Product Type:K / DI; |
7205ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Expansion Type:Non-Expansion; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Split Housing:SPLIT; UPC:782475055395; Housing Type:4 Bolt Flange; Bearing Series:215 Series; Housing Product Type:SPECIAL DUTY; Bearing Bore Shape:Tapered; Shaft Attachment Type:SPECIAL DUTY; Housing Series:215 SERIES (210 - 30; d:2.9375 in; Ship Weight:79.14 LB; |
7007ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle Video