No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
S7004CEGA/P4A | SKF | - | - | 1.1875 in | - | - | 782475893621 | - | - |
7005CE/P4ADGA | SKF | - | - | - | - | - | 782475861729 | - | - |
71905ACD/P4AQBCA | SKF | - | - | 1.6875 in | - | - | 782475917853 | - | - |
NN3007K/SP | SKF | - | - | - | - | - | 782475947959 | - | - |
BSD3062CGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
BEAS017047-2RS | SKF | - | - | 0.7500 in | - | - | - | - | - |
7007CD/P4ADGA | SKF | - | - | 2.2500 in | - | - | 782475989614 | - | - |
7007CEGA/P4A | SKF | - | - | 3.9375 in | - | - | 782475216468 | - | - |
7207CD/P4ADGA | SKF | - | - | 0.6250 in | - | - | 782476182977 | - | - |
71907ACEGA/P4A | SKF | - | - | 2.4375 in | - | - | - | - | - |
7004ACD/P4ATBTA | SKF | - | - | 60.0000 mm | - | - | 782475960637 | - | - |
71807CDGA/P4 | SKF | 25 mm | 200 mm | 140 mm | 161 mm | 178 mm | - | 1.5 mm | - |
71906CE/P4ADGA | SKF | - | - | - | - | - | 782476483098 | - | - |
BEAM025075-2RS | SKF | - | - | - | - | - | 782476999285 | - | - |
7206ACDGB/P4A | SKF | - | - | 2.6875 in | - | - | 782475725045 | - | - |
71907CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | 2.1875 in | - | - | 782475412433 | - | - |
7003ACD/P4ATBTA | SKF | - | - | 1.0000 in | - | - | 782475891184 | - | - |
71906CD/P4ADGA | SKF | - | - | - | - | - | 782475961603 | - | - |
7005ACDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782476278748 | - | - |
71807CDGB/P4 | SKF | 10 mm | 55 mm | 30 mm | 35 mm | 46.8 mm | - | 0.6 mm | - |
7004CEGA/P4A | SKF | - | - | 2.6875 in | - | - | 782475040636 | - | - |
7006ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008ACEGB/P4A | SKF | - | - | - | - | - | 782475019212 | - | - |
71804CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71804CDGB/P4 | SKF | - | - | - | - | - | 782475583164 | - | - |
71903ACDGB/P4A | SKF | 20 mm | 150 mm | 100 mm | 117 mm | 132 mm | - | 1 mm | - |
BEAM017062-2RS | SKF | - | - | 2.0000 in | - | - | 782475234851 | - | - |
71908ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Height:Standard; Ball Grade:Class 24; Retainer Type:Max Life Cage; Bearing Insert Material:Nickel-Coated Steel; Ring Size:Standard; Flinger Material:Stainless Steel; Housing Coating:No Coating; Bearing Series:207 Series; Self Aligning:Self Centering; Bearing Family:Grip Tight Ball Bear; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; d:1.4375 in; Bearing Inner Ring Material:Steel; |
71907CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Ring Size:Standard; Self Aligning:Self Centering; Bearing Series:210 Series; Ball Bearing Housing Series:210 Series; Flinger Material:None; Base to Center Height:Standard; Shaft Attachment (2):Set Screw; Max Bearing Speed:4500 rpm; Manufacturing Plant Location:Rogersville, TN; Seal Type:Single Lip; Expansion Type:Non-Expansion; Flinger Type:None; Housing Material:Cast Iron; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Max Bearing Speed:6000 rpm; Housing Type:2 Bolt Flange; Grease Type:Unirex N2; Flinger Type:Standard; Bearing Insert Material:Nickel-Coated Steel; Expansion Type:Non-Expansion; Bearing Bore Shape:Round; d:0.8750 in; Bearing Series:205 Series; End Cap Groove:Yes; UPC:782476035037; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Bearing Locking Device:Setscrew; Anti-Rotation Pin:Yes; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Bearing Duty:Normal Duty; Retainer Type:Std Retainer; d:1.3125 in; Seal Type:Single Lip; Ball Material:Steel; Flinger Type:Rubberized; Grease Type:Unirex N2; Flinger Material:Steel; Bearing Insert Material:Steel; Bearing Series:207 Series; UPC:782475119479; Bearing Family:Eccentric Collar Bal; Bearing Bore Shape:Round; Bearing Locking Device:Eccentric Collar; Expansion Type:Non-Expansion; Ring Size:Standard; |
7004CEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Ball Grade:Class 10; Ring Size:Standard; Base to Center Height:Low; Bearing Inner Ring Material:Steel; Flinger Material:None; Housing Type:2 Bolt Pillow Block; Manufacturing Plant Location:Rogersville, TN; Ship Weight:1.48 LB; Ball Bearing Housing Series:205 Series; Retainer Type:Std Retainer; Anti-Rotation Pin:Yes; UPC:782475863273; Shaft Attachment (2):Set Screw; Bearing Series:205 Series; |
71807CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Static Load Rating:9.2 kN; Radius:0.6 mm; B:10 mm; d:30 mm; D:55 mm; Da:46.8 mm; da:35 mm; Dynamic Load Rating:8.2 kN; Oil Holes:1.5 mm; |
71906CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Height:Standard; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; UPC:782475961603; Bearing Locking Device:Concentric Clamp Col; Bearing Inner Ring Material:Steel; Bearing Duty:Normal Duty; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Housing Type:2 Bolt Pillow Block; Ring Size:Standard; Bearing Insert Material:Steel; Seal Type:Single Lip; |
S7007CE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Frame Size:150; Special Coating:STANDARD PAINT; Screw Diameter:1.2500 in; Take-Up Frame Travel:60.0000 in; UPC:782475950560; Screw Treatment:ZINC PLATED; Material Type:CARBON STEEL; Take-Up Frame Style:TPHU; Ship Weight:147 LB; |
7207CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video