No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71804ACD/P4DGA | SKF | - | - | 1.6250 in | - | - | 782476198374 | - | - |
71803CD/P4DBA | SKF | - | - | 35.0000 mm | - | - | 782475654918 | - | - |
71903CE/P4ADGA | SKF | - | - | - | - | - | 782476295028 | - | - |
71905CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475725038 | - | - |
7203CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
S7003CE/P4ADGA | SKF | - | - | 0.9375 in | - | - | 782475513406 | - | - |
7004ACDGB/P4A | SKF | - | - | 35.0000 mm | - | - | - | - | - |
71805CD/P4DGA | SKF | 35 mm | 295 mm | 160 mm | 218 mm | 238 mm | - | - | 2 mm |
71905ACEGA/P4A | SKF | - | - | 1.4375 in | - | - | 782475985432 | - | - |
71806CD/P4DBA | SKF | - | - | 3.4375 in | - | - | 782475465767 | - | - |
BSD2047CGA | SKF | - | - | 2.4375 in | - | - | - | - | - |
7005CD/P4AQBCA | SKF | - | - | 1.7500 in | - | - | 782475696673 | - | - |
S7007CE/P4ADGA | SKF | 16 mm | 130 mm | 90 mm | 104 mm | 120 mm | - | 1 mm | - |
71804ACDGB/P4 | SKF | - | - | 0.7500 in | - | - | 782475119196 | - | - |
71806ACD/P4DGA | SKF | - | - | 1.1875 in | - | - | - | - | - |
71907CEGB/P4A | SKF | - | - | - | - | - | 782475989867 | - | - |
71905ACD/P4ATBTA | SKF | - | - | - | - | - | 782476195045 | - | - |
71906CD/P4ATBTA | SKF | - | - | 1.0000 in | - | - | 782475561094 | - | - |
71903CD/P4ADGB | SKF | - | - | - | - | - | 782476067748 | - | - |
71904ACD/P4ATBTA | SKF | - | - | 1.1250 in | - | - | - | - | - |
7007CE/P4ADGA | SKF | - | - | - | - | - | 782475466603 | - | - |
7008CD/P4ATBTA | SKF | - | - | 70.0000 mm | - | - | 782475654154 | - | - |
71906ACEGA/P4A | SKF | - | - | 2.1875 in | - | - | 782475412433 | - | - |
7003CDGA/P4A | SKF | - | - | 1.6875 in | - | - | 782475263318 | - | - |
71903ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7006CD/P4ADGA | SKF | 30 mm | 330 mm | 250 mm | 280 mm | 299 mm | - | 2 mm | - |
7207ACDGA/P4A | SKF | - | - | - | - | - | 782476461430 | - | - |
7007ACD/P4ATBTA | SKF | - | - | 1.5000 in | - | - | - | - | - |
7007CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Ball Bearing Housing Series:210 Series; Retainer Type:Max Life Cage; Ball Grade:Class 24; End Cap Groove:Yes; Bearing Family:Grip Tight Ball Bear; d:50.0000 in; Housing Type:2 Bolt Flange; Self Aligning:Self Centering; Bearing Insert Material:Nickel-Coated Steel; Housing Material:Stainless Steel; Max Bearing Speed:3840 rpm; Grease Type:Mobilgrease FM222; Bearing Bore Shape:Round; Shaft Attachment (2):Grip Tight; |
71905CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Dynamic Load Rating:69.5 kN; Static Load Rating:120.6 kN; Oil Holes:2.5 mm; B:25 mm; Da:178 mm; d:140 mm; Radius:1.5 mm; da:161 mm; D:200 mm; |
71905CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Hight Numeric:6.6900 in; d:5.4375 in; Bearing Locking Device:Setscrew; Housing Series:532 SERIES (507 TAF); Grease Type:Mobilgrease XHP222; Housing Product Type:TAF; Seal Type:Triple Lip; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Ship Weight:300 LB; Split Housing:SPLIT; UPC:782475761760; Bearing Series:515 Series; |
71805CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Ship Weight:5.51 LB; Shaft Attachment (2):Grip Tight; Max Bearing Speed:3600 rpm; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:209 Series; Ball Grade:Class 10; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Triple Lip; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Bearing Inner Ring Material:Steel; d:1.7500 in; Bearing Family:Grip Tight Ball Bear; |
S7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Housing Material:Cast Iron; Base to Center Height:Standard; Bearing Series:204 Series; Ring Size:Next Larger Ring Siz; Ball Grade:Class 10; Bearing Locking Device:Setscrew; Max Bearing Speed:7500 rpm; Retainer Material:Nylon; Ship Weight:1.44 LB; Seal Type:Single Lip; Housing Coating:Powder Coat; Flinger Type:None; Ball Material:Steel; Bearing Family:Setscrew Ball Bearin; Retainer Type:Std Retainer; |
71907ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Seal Type:Triple Lip; Housing Product Type:K / DI; Expansion Type:Non-Expansion; Housing Series:111 SERIES (108 - 11; Shaft Attachment Type:SETSCREW; Base to Center Hight Numeric:2.6300 in; Grease Type:Mobilgrease XHP222; Housing Type:2 Bolt Pillow Block; Bearing Bore Shape:Tapered; Setscrew Angle:65; UPC:782475725298; Bearing Locking Device:Setscrew; Ship Weight:16.71 LB; Split Housing:SPLIT; d:1.6875 in; |
7006ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; d:2.0000 in; Setscrew Angle:65; UPC:782475697809; Bearing Bore Shape:Tapered; Shaft Attachment Type:SETSCREW; Housing Product Type:K / DI; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Bearing Series:115 Series; Seal Type:Triple Lip; Ship Weight:14.07 LB; Expansion Type:Expansion; Housing Type:4 Bolt Flange; Grease Type:Mobilgrease XHP222; Housing Series:115 SERIES (112 - 20; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | d:160 mm; da:218 mm; Inner rings PCD:184 mm; Thread Size:M10; Mounting Hole Size:11 mm; Oil Holes:6 mm; D:295 mm; Static Load Rating:192.3 kN; Outer rings PCD:270 mm; Chamfer:2 mm; Mounting Hole Countersink Diameter:17.5 mm; B:35 mm; Dynamic Load Rating:102 kN; Da:238 mm; Number of Mounting Holes:12; Mounting Hole Depth:10.8 mm; |
BSD3572CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video