No. | Brand | B | D | d | da | Da | UPC | Radius | Chamfer |
71903CEGA/P4A | SKF | - | - | 1.3750 in | - | - | 782475116843 | - | - |
71908ACD/P4ADGA | SKF | - | - | 1.4375 in | - | - | - | - | - |
7204ACDGA/P4A | SKF | - | - | 1.2500 in | - | - | 782476483432 | - | - |
7006ACD/P4ADGB | SKF | - | - | 2.0000 in | - | - | 782475697809 | - | - |
7007CDGB/P4A | SKF | - | - | 50.0000 in | - | - | 782475997787 | - | - |
7005ACD/P4ADGB | SKF | - | - | - | - | - | 782475284337 | - | - |
S7005ACE/P4ADGA | SKF | - | - | - | - | - | 782475018864 | - | - |
7008ACD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
S7003ACEGB/P4A | SKF | - | - | 2.9375 in | - | - | 782475037001 | - | - |
BEAS017047-2RS | SKF | - | - | 0.7500 in | - | - | - | - | - |
7004CD/P4ATBTA | SKF | - | - | 1.5000 in | - | - | 782475997602 | - | - |
7207CD/P4ADGB | SKF | - | - | 2.1875 in | - | - | 782475918317 | - | - |
7004ACD/P4ADGC | SKF | - | - | 1.2500 in | - | - | - | - | - |
71903ACD/P4ATBTA | SKF | - | - | 1.7500 in | - | - | 782475726110 | - | - |
7008CD/P4ATBTA | SKF | - | - | 70.0000 mm | - | - | 782475654154 | - | - |
7003CDGB/P4A | SKF | - | - | - | - | - | 782475908288 | - | - |
7207ACDGA/P4A | SKF | - | - | - | - | - | 782476461430 | - | - |
BSA204CGB | SKF | - | - | - | - | - | 782475113897 | - | - |
71804ACDGB/P4 | SKF | - | - | 0.7500 in | - | - | 782475119196 | - | - |
71907CD/P4ADGB | SKF | - | - | 2.0000 in | - | - | 782475328192 | - | - |
BSD3062CGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
7003CD/P4ADGB | SKF | - | - | - | - | - | 782475635566 | - | - |
7005CD/P4ADGB | SKF | - | - | 2.5000 in | - | - | - | - | - |
7007CD/P4AQBCA | SKF | 20 mm | 160 mm | 110 mm | 126 mm | 143 mm | - | 1 mm | - |
71905CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ATBTA | SKF | - | - | 1.0000 in | - | - | 782475891184 | - | - |
7003CD/P4ADGA | SKF | - | - | - | - | - | 782475654352 | - | - |
BTW35CTN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Shaft Attachment (2):Grip Tight; UPC:782475991525; Bearing Bore Shape:Round; Housing Material:Cast Iron; Housing Coating:No Coating; Retainer Material:Nylon; Ball Grade:Class 10; Bearing Outer Ring Material:Steel; Self Aligning:Self Centering; Ball Material:Steel; End Cap Groove:No; Bearing Locking Device:Tapered Adapter Slee; Ship Weight:15.69 LB; Expansion Type:Non-Expansion; Base to Center Height:Standard; |
71907ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Shaft Attachment (2):Grip Tight; Bearing Locking Device:Tapered Adapter Slee; Ring Size:Standard; Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; UPC:782475996117; Ship Weight:1.4 LB; Ball Material:Steel; Bearing Insert Material:Steel; Housing Type:2 Bolt Light Duty Fl; Ball Grade:Class 10; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Ball Bearing Housing Series:207 Series; |
71906ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Flinger Material:Steel; UPC:782475887248; Housing Type:2 Bolt Flange; Ship Weight:4.53 LB; Expansion Type:Non-Expansion; Retainer Material:Nylon; Bearing Duty:Normal Duty; Max Bearing Speed:8000 rpm; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Seal Type:Single Lip; Grease Type:Unirex N2; Retainer Type:Std Retainer; Ball Material:Steel; Ring Size:Standard; d:45.0000 in; |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Screw Treatment:ZINC PLATED; UPC:782475838974; Frame Size:45; Angle Size:3 X 3 X 1/2; Screw Diameter:1.0000 in; Special Coating:STANDARD PAINT; Take-Up Frame Style:LIGHT DUTY; Ship Weight:57.4 LB; Material Type:CARBON STEEL; Take-Up Frame Travel:30.0000 in; |
71905CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:0.01 LB; Housing Material:Cast Iron; Flinger Material:Steel; Bearing Bore Shape:Round; Bearing Series:209 Series; Bearing Locking Device:Setscrew; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Bearing Thread Size:1/2 - 13; Housing Type:Tapped Base Pillow B; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; Housing Coating:Powder Coat; Bearing Outer Ring Material:Steel; |
7005ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Eccentric Collar; Ball Material:Steel; Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; Ship Weight:3.28 LB; Housing Type:4 Bolt Flange; Ball Grade:Class 10; Bearing Insert Material:Steel; Bearing Duty:Normal Duty; Housing Material:Cast Iron; Flinger Type:Standard; Expansion Type:Non-Expansion; Max Bearing Speed:6500 rpm; Ball Bearing Housing Series:206 Series; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475963911; Split Housing:NO; Max Bearing Speed:300 rpm; Bearing Insert Material:Steel; Base to Center Height:Not Applicable; Expansion Type:Expansion; Bearing Family:Babbitted; Housing Material:Cast Iron; Metric Housing Dimensions:NO; Bearing Locking Device:N/A; Bearing Bore Shape:Round; Ship Weight:38 LB; Housing Coating:Powder Coat; Housing Type:4 Bolt Flange; |
71804ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | UPC:782476587321; Bearing Series:111 Series; Seal Type:Triple Lip; Shaft Attachment Type:SETSCREW; Housing Series:111 SERIES (108 - 11; Expansion Type:Non-Expansion; Setscrew Angle:65; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Split Housing:SPLIT; d:1.6250 in; Housing Type:2 Bolt Pillow Block; Housing Product Type:TYPE EXL; Base to Center Hight Numeric:2.1300 in; Ship Weight:15 LB; |
NN3007/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series Video